Strong Points
Function
DELPHYS MX is a UPS with integrated inverter transformer designed to provide a flexible solution while ensuring continuity of supply for your most critical installations. Scalable up to 5.4MW, the isolation transformer provides galvanic isolation between the power converters and the user output.
Superior
Best in class & certified performance to optimise usage and Total Cost of Ownership.
Advantages
Optimum load protection
- Permanent operation in VFI mode (online double conversion).
- The inverter isolation transformer provides galvanic separation both between the DC current and the load and between the two sources.
- Output voltage precision under all load conditions.
- High overload capacity to withstand abnormal load conditions.
- Easy maintainability reduces MTTR thanks to pull-out sub-assemblies and front access to all components.
- Fault-tolerant architecture with built-in redundant components.
Flexible and easily upgradable
- Robust and reliable paralleling mode.
- Distributed or centralised bypass ensures perfect compatibility with any electrical infrastructure.
- Hot-plug capability simplifies extension or redundancy while keeping high quality power.
- The transformer based topology is adapted to all kinds of electrical installations.
Minimised Total Cost of Ownership
- High efficiency in VFI mode, including the transformer.
- High power density: its small footprint saves space on your premises.
- The high and constant input power factor helps limit the dimensions of your upstream network infrastructure.
- Mains connection of the rectifier requires only 3 cables (no neutral).
- High short-circuit capacity simplifies downstream protective devices.
Technical data
Sn [kVA] | 250 | 300 | 400 | 500 | 800 | 900 |
Pn [kW](1) | 225 | 270 | 360 | 450 | 720 | 810 |
Input / output | 3/3 | |||||
Parallel configuration | up to 6 units |
Â
Input | ||||||
---|---|---|---|---|---|---|
Model | 250 | 300 | 400 | 500 | 800 | 900 |
Rated input voltage(2) | 380V - 400V - 415V | |||||
Voltage tolerance | 340 to 460V | 360 to 460V | ||||
Rated input frequency | 50/60Hz | |||||
Frequency tolerance | ±5Hz | |||||
Power factor/THDI | 0.93/<4.5% | 0.94/<5% |
Â
Output | ||||||
---|---|---|---|---|---|---|
Model | 250 | 300 | 400 | 500 | 800 | 900 |
Rated output voltage | 380V - 400V - 415V | |||||
Voltage tolerance | <1% (static load), ±2% in 5ms (dynamic load conditions from 0 to 100%) | |||||
Nominal output frequency | 50/60Hz | |||||
Output frequency tolerance | ±0.2% | |||||
Total output voltage distortion - linear load | ThdU <2% | |||||
Total output voltage distortion - reference non-linear load (lEC 62043-3) | ThdU <3.2% | ThdU <2.5% | ||||
Short-circuit capability | Up to 4,4In | |||||
Overload capabilìty | 150% for 1 minute, 125% for 10 minutes | |||||
Crest factor | 3:1 | |||||
Admissible power factor without derating | inductive up to 0.9 leading |
Â
Bypass | ||||||
---|---|---|---|---|---|---|
Model | 250 | 300 | 400 | 500 | 800 | 900 |
Rated voltage | 380V - 400V - 415V | |||||
Voltage tolerance | ±10% | |||||
Rated frequency | 50/60Hz | |||||
Frequency tolerance | ±2% (configurable for GenSet compatibility) |
Â
Efficiency | ||||||
---|---|---|---|---|---|---|
Model | 250 | 300 | 400 | 500 | 800 | 900 |
Online mode | up to 93.5% | |||||
Eco Mode | 98% |
Â
Environment | ||||||
---|---|---|---|---|---|---|
Model | 250 | 300 | 400 | 500 | 800 | 900 |
Operating ambient temperature | from 0°C up to +35°C (from 15°C to 25°C for maximum battery life) | |||||
Relative humidity | 0% - 95% without condensation | |||||
Maximum altitude | 1000m without derating (max. 3000m) | |||||
Acoustic level at 1m (ISO 3746)(3) | ≤70dBA | ≤72dBA | ≤75dBA |
Â
UPS Cabinet | ||||||
---|---|---|---|---|---|---|
Model | 250 | 300 | 400 | 500 | 800 | 900 |
Dimensions W x D x HÂ (mm) | 1600 x 995 x 1930 | 3200 x 995 x 2210 | ||||
Weight (kg) | 2500 | 2800 | 3300 | 5900 | ||
Degree of protection | IP20 | |||||
Colours | RAL 9006 |
Â
Standards | ||||||
---|---|---|---|---|---|---|
Model | 250 | 300 | 400 | 500 | 800 | 900 |
Safety | IEC/EN 62041-1, AS 62040.1.1, AS 62040.1.2 | |||||
EMC | IEC/EN 62040-2, AS 62040.2 | |||||
Performance | IEC/EN 62040-3, AS 62040.3 | |||||
Product declaration | CE, RCM (E2376) |
Â
(1) Conditions apply.
(2) DELPHYS MX 250-500: others on demand.
(3) As per power range.
Â
System
System or product options
Electrical options
- EBS (Expert Battery System)(2).
- ACS synchronisation system for 2n architecture.
- Redundant electronic power supplies.
- Hot plug option (increase the power keeping the load supplied in double conversion).
Mechanical options
- Reinforced IP protection up to IP52.
- Dust filters.
- Fan redundancy with failure detection.
- Top entry connection.
Communication
Software features
- Dry-contact interface (configurable voltage-free contacts)
- 3 slots for communication options
Communication options
- User-friendly touch-screen multilingual color graphic display.
- Dry-contact interface (configurable voltage-free contacts).
- MODBUS RTU RS485 or MODBUS TCP.
- PROFIBUS / PROFINET gateway.
- BACnet/IP interface.
- NET VISION: professional WEB/SNMP Ethernet interface for secure UPS monitoring and remote automatic shutdown.
- REMOTE VIEW PRO supervision software
- IoT gateway for Socomec cloud services and SOLIVE UPS mobile app.
- Additional Com-slot extension.