Visualization
Master parameters
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
2960 | Info persistant | 10 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
2960 | 1 | Network connection type 0 1 2 3 4 5 8 |
- | U8 | |
2961 | 2 | Nominal Voltage | V | U32 | |
2963 | 1 | Nominal Frequency 0 1 2 |
- | U8 | |
2964 | 1 | Phase rotation 0 1 2 |
- | U8 | |
2965 | 1 | Voltage transformer used 0 1 |
- | U8 | |
2966 | 2 | Voltage transformer rate : primary | V | U32 | |
2968 | 1 | Voltage transformer rate : secondary | V | U16 | |
2969 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50097 | Info persistant | 3 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50097 | 1 | Baudrate : 0 1 2 3 4 5 6 7 8 |
- | U16 | |
50098 | 1 | Stop bit : 0 1 |
- | U16 | |
50099 | 1 | Parity : 0 1 2 |
- | U16 |
Measurement
Loads
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
37752 | Info | 96 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
37752 | 1 | Load status 0 1 |
- | U8 | |
37753 | 2 | Date of last instance | s | DATETIME | |
37755 | 1 | Integration time | s |
U16 | |
37756 | 2 | System Ph-N Voltage | V |
U32 | |
37758 | 2 | System Ph-Ph Voltage | V |
U32 | |
37760 | 2 | System Current | U32 | ||
37762 | 2 | Frequency | U32 | ||
37764 | 2 | Ph-N Voltage : V1 | V |
U32 | |
37766 | 2 | Ph-N Voltage : V2 | V |
U32 | |
37768 | 2 | Ph-N Voltage : V3 | V |
U32 | |
37770 | 2 | Ph-N Voltage : Vn | V |
U32 | |
37772 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
37774 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
37776 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
37778 | 2 | Current : I1 | U32 | ||
37780 | 2 | Current : I2 | U32 | ||
37782 | 2 | Current : I3 | U32 | ||
37784 | 2 | Current : In | U32 | ||
37786 | 1 | Inba | % |
U16 | |
37787 | 2 | Idir | U32 | ||
37789 | 2 | Iinv | U32 | ||
37791 | 2 | Ihom | U32 | ||
37793 | 1 | Inb | % |
U16 | |
37794 | 2 | Snom | VA | U32 | |
37796 | 2 | Total active power | W | S32 | |
37798 | 2 | Total reactive power | var | S32 | |
37800 | 2 | Total lagging reactive power | var | S32 | |
37802 | 2 | Total leading reactive power | var | S32 | |
37804 | 2 | Total apparent power | VA | U32 | |
37806 | 1 | Total power factor | - |
S16 | |
37807 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
37808 | 2 | Active power : P1 | W | S32 | |
37810 | 2 | Active power : P2 | W | S32 | |
37812 | 2 | Active power : P3 | W | S32 | |
37814 | 2 | Reactive power : Q1 | var | S32 | |
37816 | 2 | Reactive power : Q2 | var | S32 | |
37818 | 2 | Reactive power : Q3 | var | S32 | |
37820 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
37822 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
37824 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
37826 | 2 | Leading reactive power : Q1_lead | var | S32 | |
37828 | 2 | Leading reactive power : Q2_lead | var | S32 | |
37830 | 2 | Leading reactive power : Q3_lead | var | S32 | |
37832 | 2 | Apparent power : S1 | VA | U32 | |
37834 | 2 | Apparent power : S2 | VA | U32 | |
37836 | 2 | Apparent power : S3 | VA | U32 | |
37838 | 1 | Power factor : PF1 | - |
S16 | |
37839 | 1 | Power factor : PF2 | - |
S16 | |
37840 | 1 | Power factor : PF3 | - |
S16 | |
37841 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
37842 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
37843 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
37844 | 2 | Current : Idelta | U32 | ||
37846 | 2 | Current : Ipe | U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
37854 | Info | 96 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
37854 | 1 | Load status 0 1 |
- | U8 | |
37855 | 2 | Date of last instance | s | DATETIME | |
37857 | 1 | Integration time | s |
U16 | |
37858 | 2 | System Ph-N Voltage | V |
U32 | |
37860 | 2 | System Ph-Ph Voltage | V |
U32 | |
37862 | 2 | System Current | U32 | ||
37864 | 2 | Frequency | U32 | ||
37866 | 2 | Ph-N Voltage : V1 | V |
U32 | |
37868 | 2 | Ph-N Voltage : V2 | V |
U32 | |
37870 | 2 | Ph-N Voltage : V3 | V |
U32 | |
37872 | 2 | Ph-N Voltage : Vn | V |
U32 | |
37874 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
37876 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
37878 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
37880 | 2 | Current : I1 | U32 | ||
37882 | 2 | Current : I2 | U32 | ||
37884 | 2 | Current : I3 | U32 | ||
37886 | 2 | Current : In | U32 | ||
37888 | 1 | Inba | % |
U16 | |
37889 | 2 | Idir | U32 | ||
37891 | 2 | Iinv | U32 | ||
37893 | 2 | Ihom | U32 | ||
37895 | 1 | Inb | % |
U16 | |
37896 | 2 | Snom | VA | U32 | |
37898 | 2 | Total active power | W | S32 | |
37900 | 2 | Total reactive power | var | S32 | |
37902 | 2 | Total lagging reactive power | var | S32 | |
37904 | 2 | Total leading reactive power | var | S32 | |
37906 | 2 | Total apparent power | VA | U32 | |
37908 | 1 | Total power factor | - |
S16 | |
37909 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
37910 | 2 | Active power : P1 | W | S32 | |
37912 | 2 | Active power : P2 | W | S32 | |
37914 | 2 | Active power : P3 | W | S32 | |
37916 | 2 | Reactive power : Q1 | var | S32 | |
37918 | 2 | Reactive power : Q2 | var | S32 | |
37920 | 2 | Reactive power : Q3 | var | S32 | |
37922 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
37924 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
37926 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
37928 | 2 | Leading reactive power : Q1_lead | var | S32 | |
37930 | 2 | Leading reactive power : Q2_lead | var | S32 | |
37932 | 2 | Leading reactive power : Q3_lead | var | S32 | |
37934 | 2 | Apparent power : S1 | VA | U32 | |
37936 | 2 | Apparent power : S2 | VA | U32 | |
37938 | 2 | Apparent power : S3 | VA | U32 | |
37940 | 1 | Power factor : PF1 | - |
S16 | |
37941 | 1 | Power factor : PF2 | - |
S16 | |
37942 | 1 | Power factor : PF3 | - |
S16 | |
37943 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
37944 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
37945 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
37946 | 2 | Current : Idelta | U32 | ||
37948 | 2 | Current : Ipe | U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
37956 | Info | 96 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
37956 | 1 | Load status 0 1 |
- | U8 | |
37957 | 2 | Date of last instance | s | DATETIME | |
37959 | 1 | Integration time | s |
U16 | |
37960 | 2 | System Ph-N Voltage | V |
U32 | |
37962 | 2 | System Ph-Ph Voltage | V |
U32 | |
37964 | 2 | System Current | U32 | ||
37966 | 2 | Frequency | U32 | ||
37968 | 2 | Ph-N Voltage : V1 | V |
U32 | |
37970 | 2 | Ph-N Voltage : V2 | V |
U32 | |
37972 | 2 | Ph-N Voltage : V3 | V |
U32 | |
37974 | 2 | Ph-N Voltage : Vn | V |
U32 | |
37976 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
37978 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
37980 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
37982 | 2 | Current : I1 | U32 | ||
37984 | 2 | Current : I2 | U32 | ||
37986 | 2 | Current : I3 | U32 | ||
37988 | 2 | Current : In | U32 | ||
37990 | 1 | Inba | % |
U16 | |
37991 | 2 | Idir | U32 | ||
37993 | 2 | Iinv | U32 | ||
37995 | 2 | Ihom | U32 | ||
37997 | 1 | Inb | % |
U16 | |
37998 | 2 | Snom | VA | U32 | |
38000 | 2 | Total active power | W | S32 | |
38002 | 2 | Total reactive power | var | S32 | |
38004 | 2 | Total lagging reactive power | var | S32 | |
38006 | 2 | Total leading reactive power | var | S32 | |
38008 | 2 | Total apparent power | VA | U32 | |
38010 | 1 | Total power factor | - |
S16 | |
38011 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
38012 | 2 | Active power : P1 | W | S32 | |
38014 | 2 | Active power : P2 | W | S32 | |
38016 | 2 | Active power : P3 | W | S32 | |
38018 | 2 | Reactive power : Q1 | var | S32 | |
38020 | 2 | Reactive power : Q2 | var | S32 | |
38022 | 2 | Reactive power : Q3 | var | S32 | |
38024 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
38026 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
38028 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
38030 | 2 | Leading reactive power : Q1_lead | var | S32 | |
38032 | 2 | Leading reactive power : Q2_lead | var | S32 | |
38034 | 2 | Leading reactive power : Q3_lead | var | S32 | |
38036 | 2 | Apparent power : S1 | VA | U32 | |
38038 | 2 | Apparent power : S2 | VA | U32 | |
38040 | 2 | Apparent power : S3 | VA | U32 | |
38042 | 1 | Power factor : PF1 | - |
S16 | |
38043 | 1 | Power factor : PF2 | - |
S16 | |
38044 | 1 | Power factor : PF3 | - |
S16 | |
38045 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
38046 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
38047 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
38048 | 2 | Current : Idelta | U32 | ||
38050 | 2 | Current : Ipe | U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
38058 | Info | 96 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
38058 | 1 | Load status 0 1 |
- | U8 | |
38059 | 2 | Date of last instance | s | DATETIME | |
38061 | 1 | Integration time | s |
U16 | |
38062 | 2 | System Ph-N Voltage | V |
U32 | |
38064 | 2 | System Ph-Ph Voltage | V |
U32 | |
38066 | 2 | System Current | U32 | ||
38068 | 2 | Frequency | U32 | ||
38070 | 2 | Ph-N Voltage : V1 | V |
U32 | |
38072 | 2 | Ph-N Voltage : V2 | V |
U32 | |
38074 | 2 | Ph-N Voltage : V3 | V |
U32 | |
38076 | 2 | Ph-N Voltage : Vn | V |
U32 | |
38078 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
38080 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
38082 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
38084 | 2 | Current : I1 | U32 | ||
38086 | 2 | Current : I2 | U32 | ||
38088 | 2 | Current : I3 | U32 | ||
38090 | 2 | Current : In | U32 | ||
38092 | 1 | Inba | % |
U16 | |
38093 | 2 | Idir | U32 | ||
38095 | 2 | Iinv | U32 | ||
38097 | 2 | Ihom | U32 | ||
38099 | 1 | Inb | % |
U16 | |
38100 | 2 | Snom | VA | U32 | |
38102 | 2 | Total active power | W | S32 | |
38104 | 2 | Total reactive power | var | S32 | |
38106 | 2 | Total lagging reactive power | var | S32 | |
38108 | 2 | Total leading reactive power | var | S32 | |
38110 | 2 | Total apparent power | VA | U32 | |
38112 | 1 | Total power factor | - |
S16 | |
38113 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
38114 | 2 | Active power : P1 | W | S32 | |
38116 | 2 | Active power : P2 | W | S32 | |
38118 | 2 | Active power : P3 | W | S32 | |
38120 | 2 | Reactive power : Q1 | var | S32 | |
38122 | 2 | Reactive power : Q2 | var | S32 | |
38124 | 2 | Reactive power : Q3 | var | S32 | |
38126 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
38128 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
38130 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
38132 | 2 | Leading reactive power : Q1_lead | var | S32 | |
38134 | 2 | Leading reactive power : Q2_lead | var | S32 | |
38136 | 2 | Leading reactive power : Q3_lead | var | S32 | |
38138 | 2 | Apparent power : S1 | VA | U32 | |
38140 | 2 | Apparent power : S2 | VA | U32 | |
38142 | 2 | Apparent power : S3 | VA | U32 | |
38144 | 1 | Power factor : PF1 | - |
S16 | |
38145 | 1 | Power factor : PF2 | - |
S16 | |
38146 | 1 | Power factor : PF3 | - |
S16 | |
38147 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
38148 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
38149 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
38150 | 2 | Current : Idelta | U32 | ||
38152 | 2 | Current : Ipe | U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
38160 | Info | 96 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
38160 | 1 | Load status 0 1 |
- | U8 | |
38161 | 2 | Date of last instance | s | DATETIME | |
38163 | 1 | Integration time | s |
U16 | |
38164 | 2 | System Ph-N Voltage | V |
U32 | |
38166 | 2 | System Ph-Ph Voltage | V |
U32 | |
38168 | 2 | System Current | U32 | ||
38170 | 2 | Frequency | U32 | ||
38172 | 2 | Ph-N Voltage : V1 | V |
U32 | |
38174 | 2 | Ph-N Voltage : V2 | V |
U32 | |
38176 | 2 | Ph-N Voltage : V3 | V |
U32 | |
38178 | 2 | Ph-N Voltage : Vn | V |
U32 | |
38180 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
38182 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
38184 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
38186 | 2 | Current : I1 | U32 | ||
38188 | 2 | Current : I2 | U32 | ||
38190 | 2 | Current : I3 | U32 | ||
38192 | 2 | Current : In | U32 | ||
38194 | 1 | Inba | % |
U16 | |
38195 | 2 | Idir | U32 | ||
38197 | 2 | Iinv | U32 | ||
38199 | 2 | Ihom | U32 | ||
38201 | 1 | Inb | % |
U16 | |
38202 | 2 | Snom | VA | U32 | |
38204 | 2 | Total active power | W | S32 | |
38206 | 2 | Total reactive power | var | S32 | |
38208 | 2 | Total lagging reactive power | var | S32 | |
38210 | 2 | Total leading reactive power | var | S32 | |
38212 | 2 | Total apparent power | VA | U32 | |
38214 | 1 | Total power factor | - |
S16 | |
38215 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
38216 | 2 | Active power : P1 | W | S32 | |
38218 | 2 | Active power : P2 | W | S32 | |
38220 | 2 | Active power : P3 | W | S32 | |
38222 | 2 | Reactive power : Q1 | var | S32 | |
38224 | 2 | Reactive power : Q2 | var | S32 | |
38226 | 2 | Reactive power : Q3 | var | S32 | |
38228 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
38230 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
38232 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
38234 | 2 | Leading reactive power : Q1_lead | var | S32 | |
38236 | 2 | Leading reactive power : Q2_lead | var | S32 | |
38238 | 2 | Leading reactive power : Q3_lead | var | S32 | |
38240 | 2 | Apparent power : S1 | VA | U32 | |
38242 | 2 | Apparent power : S2 | VA | U32 | |
38244 | 2 | Apparent power : S3 | VA | U32 | |
38246 | 1 | Power factor : PF1 | - |
S16 | |
38247 | 1 | Power factor : PF2 | - |
S16 | |
38248 | 1 | Power factor : PF3 | - |
S16 | |
38249 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
38250 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
38251 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
38252 | 2 | Current : Idelta | U32 | ||
38254 | 2 | Current : Ipe | U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
38262 | Info | 96 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
38262 | 1 | Load status 0 1 |
- | U8 | |
38263 | 2 | Date of last instance | s | DATETIME | |
38265 | 1 | Integration time | s |
U16 | |
38266 | 2 | System Ph-N Voltage | V |
U32 | |
38268 | 2 | System Ph-Ph Voltage | V |
U32 | |
38270 | 2 | System Current | U32 | ||
38272 | 2 | Frequency | U32 | ||
38274 | 2 | Ph-N Voltage : V1 | V |
U32 | |
38276 | 2 | Ph-N Voltage : V2 | V |
U32 | |
38278 | 2 | Ph-N Voltage : V3 | V |
U32 | |
38280 | 2 | Ph-N Voltage : Vn | V |
U32 | |
38282 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
38284 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
38286 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
38288 | 2 | Current : I1 | U32 | ||
38290 | 2 | Current : I2 | U32 | ||
38292 | 2 | Current : I3 | U32 | ||
38294 | 2 | Current : In | U32 | ||
38296 | 1 | Inba | % |
U16 | |
38297 | 2 | Idir | U32 | ||
38299 | 2 | Iinv | U32 | ||
38301 | 2 | Ihom | U32 | ||
38303 | 1 | Inb | % |
U16 | |
38304 | 2 | Snom | VA | U32 | |
38306 | 2 | Total active power | W | S32 | |
38308 | 2 | Total reactive power | var | S32 | |
38310 | 2 | Total lagging reactive power | var | S32 | |
38312 | 2 | Total leading reactive power | var | S32 | |
38314 | 2 | Total apparent power | VA | U32 | |
38316 | 1 | Total power factor | - |
S16 | |
38317 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
38318 | 2 | Active power : P1 | W | S32 | |
38320 | 2 | Active power : P2 | W | S32 | |
38322 | 2 | Active power : P3 | W | S32 | |
38324 | 2 | Reactive power : Q1 | var | S32 | |
38326 | 2 | Reactive power : Q2 | var | S32 | |
38328 | 2 | Reactive power : Q3 | var | S32 | |
38330 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
38332 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
38334 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
38336 | 2 | Leading reactive power : Q1_lead | var | S32 | |
38338 | 2 | Leading reactive power : Q2_lead | var | S32 | |
38340 | 2 | Leading reactive power : Q3_lead | var | S32 | |
38342 | 2 | Apparent power : S1 | VA | U32 | |
38344 | 2 | Apparent power : S2 | VA | U32 | |
38346 | 2 | Apparent power : S3 | VA | U32 | |
38348 | 1 | Power factor : PF1 | - |
S16 | |
38349 | 1 | Power factor : PF2 | - |
S16 | |
38350 | 1 | Power factor : PF3 | - |
S16 | |
38351 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
38352 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
38353 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
38354 | 2 | Current : Idelta | U32 | ||
38356 | 2 | Current : Ipe | U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
38364 | Info | 96 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
38364 | 1 | Load status 0 1 |
- | U8 | |
38365 | 2 | Date of last instance | s | DATETIME | |
38367 | 1 | Integration time | s |
U16 | |
38368 | 2 | System Ph-N Voltage | V |
U32 | |
38370 | 2 | System Ph-Ph Voltage | V |
U32 | |
38372 | 2 | System Current | U32 | ||
38374 | 2 | Frequency | U32 | ||
38376 | 2 | Ph-N Voltage : V1 | V |
U32 | |
38378 | 2 | Ph-N Voltage : V2 | V |
U32 | |
38380 | 2 | Ph-N Voltage : V3 | V |
U32 | |
38382 | 2 | Ph-N Voltage : Vn | V |
U32 | |
38384 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
38386 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
38388 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
38390 | 2 | Current : I1 | U32 | ||
38392 | 2 | Current : I2 | U32 | ||
38394 | 2 | Current : I3 | U32 | ||
38396 | 2 | Current : In | U32 | ||
38398 | 1 | Inba | % |
U16 | |
38399 | 2 | Idir | U32 | ||
38401 | 2 | Iinv | U32 | ||
38403 | 2 | Ihom | U32 | ||
38405 | 1 | Inb | % |
U16 | |
38406 | 2 | Snom | VA | U32 | |
38408 | 2 | Total active power | W | S32 | |
38410 | 2 | Total reactive power | var | S32 | |
38412 | 2 | Total lagging reactive power | var | S32 | |
38414 | 2 | Total leading reactive power | var | S32 | |
38416 | 2 | Total apparent power | VA | U32 | |
38418 | 1 | Total power factor | - |
S16 | |
38419 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
38420 | 2 | Active power : P1 | W | S32 | |
38422 | 2 | Active power : P2 | W | S32 | |
38424 | 2 | Active power : P3 | W | S32 | |
38426 | 2 | Reactive power : Q1 | var | S32 | |
38428 | 2 | Reactive power : Q2 | var | S32 | |
38430 | 2 | Reactive power : Q3 | var | S32 | |
38432 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
38434 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
38436 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
38438 | 2 | Leading reactive power : Q1_lead | var | S32 | |
38440 | 2 | Leading reactive power : Q2_lead | var | S32 | |
38442 | 2 | Leading reactive power : Q3_lead | var | S32 | |
38444 | 2 | Apparent power : S1 | VA | U32 | |
38446 | 2 | Apparent power : S2 | VA | U32 | |
38448 | 2 | Apparent power : S3 | VA | U32 | |
38450 | 1 | Power factor : PF1 | - |
S16 | |
38451 | 1 | Power factor : PF2 | - |
S16 | |
38452 | 1 | Power factor : PF3 | - |
S16 | |
38453 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
38454 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
38455 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
38456 | 2 | Current : Idelta | U32 | ||
38458 | 2 | Current : Ipe | U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
38466 | Info | 96 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
38466 | 1 | Load status 0 1 |
- | U8 | |
38467 | 2 | Date of last instance | s | DATETIME | |
38469 | 1 | Integration time | s |
U16 | |
38470 | 2 | System Ph-N Voltage | V |
U32 | |
38472 | 2 | System Ph-Ph Voltage | V |
U32 | |
38474 | 2 | System Current | U32 | ||
38476 | 2 | Frequency | U32 | ||
38478 | 2 | Ph-N Voltage : V1 | V |
U32 | |
38480 | 2 | Ph-N Voltage : V2 | V |
U32 | |
38482 | 2 | Ph-N Voltage : V3 | V |
U32 | |
38484 | 2 | Ph-N Voltage : Vn | V |
U32 | |
38486 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
38488 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
38490 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
38492 | 2 | Current : I1 | U32 | ||
38494 | 2 | Current : I2 | U32 | ||
38496 | 2 | Current : I3 | U32 | ||
38498 | 2 | Current : In | U32 | ||
38500 | 1 | Inba | % |
U16 | |
38501 | 2 | Idir | U32 | ||
38503 | 2 | Iinv | U32 | ||
38505 | 2 | Ihom | U32 | ||
38507 | 1 | Inb | % |
U16 | |
38508 | 2 | Snom | VA | U32 | |
38510 | 2 | Total active power | W | S32 | |
38512 | 2 | Total reactive power | var | S32 | |
38514 | 2 | Total lagging reactive power | var | S32 | |
38516 | 2 | Total leading reactive power | var | S32 | |
38518 | 2 | Total apparent power | VA | U32 | |
38520 | 1 | Total power factor | - |
S16 | |
38521 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
38522 | 2 | Active power : P1 | W | S32 | |
38524 | 2 | Active power : P2 | W | S32 | |
38526 | 2 | Active power : P3 | W | S32 | |
38528 | 2 | Reactive power : Q1 | var | S32 | |
38530 | 2 | Reactive power : Q2 | var | S32 | |
38532 | 2 | Reactive power : Q3 | var | S32 | |
38534 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
38536 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
38538 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
38540 | 2 | Leading reactive power : Q1_lead | var | S32 | |
38542 | 2 | Leading reactive power : Q2_lead | var | S32 | |
38544 | 2 | Leading reactive power : Q3_lead | var | S32 | |
38546 | 2 | Apparent power : S1 | VA | U32 | |
38548 | 2 | Apparent power : S2 | VA | U32 | |
38550 | 2 | Apparent power : S3 | VA | U32 | |
38552 | 1 | Power factor : PF1 | - |
S16 | |
38553 | 1 | Power factor : PF2 | - |
S16 | |
38554 | 1 | Power factor : PF3 | - |
S16 | |
38555 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
38556 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
38557 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
38558 | 2 | Current : Idelta | U32 | ||
38560 | 2 | Current : Ipe | U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
38568 | Info | 96 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
38568 | 1 | Load status 0 1 |
- | U8 | |
38569 | 2 | Date of last instance | s | DATETIME | |
38571 | 1 | Integration time | s |
U16 | |
38572 | 2 | System Ph-N Voltage | V |
U32 | |
38574 | 2 | System Ph-Ph Voltage | V |
U32 | |
38576 | 2 | System Current | U32 | ||
38578 | 2 | Frequency | U32 | ||
38580 | 2 | Ph-N Voltage : V1 | V |
U32 | |
38582 | 2 | Ph-N Voltage : V2 | V |
U32 | |
38584 | 2 | Ph-N Voltage : V3 | V |
U32 | |
38586 | 2 | Ph-N Voltage : Vn | V |
U32 | |
38588 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
38590 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
38592 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
38594 | 2 | Current : I1 | U32 | ||
38596 | 2 | Current : I2 | U32 | ||
38598 | 2 | Current : I3 | U32 | ||
38600 | 2 | Current : In | U32 | ||
38602 | 1 | Inba | % |
U16 | |
38603 | 2 | Idir | U32 | ||
38605 | 2 | Iinv | U32 | ||
38607 | 2 | Ihom | U32 | ||
38609 | 1 | Inb | % |
U16 | |
38610 | 2 | Snom | VA | U32 | |
38612 | 2 | Total active power | W | S32 | |
38614 | 2 | Total reactive power | var | S32 | |
38616 | 2 | Total lagging reactive power | var | S32 | |
38618 | 2 | Total leading reactive power | var | S32 | |
38620 | 2 | Total apparent power | VA | U32 | |
38622 | 1 | Total power factor | - |
S16 | |
38623 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
38624 | 2 | Active power : P1 | W | S32 | |
38626 | 2 | Active power : P2 | W | S32 | |
38628 | 2 | Active power : P3 | W | S32 | |
38630 | 2 | Reactive power : Q1 | var | S32 | |
