U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 41113708 |
---|---|
ETIM Class | EC001506 |
IGCC | 6341 |
Commerce
Effective date | 2016-04-12 |
---|---|
Country of origin | IT |
ETIM - Electrical characteristics
Nominal current (In) [A] | 80 |
---|---|
Max. current (Imax) [A] | 80 |
Nominal voltage (Un) N-L [V] | 184..276 |
Nominal voltage (Un) L-L [V] | 320..480 |
Frequency [Hz] | 50..60 |
Accuracy class | B |
Pole type | Single phase |
Energy type | Effective power and blind power |
Suitable for | Purchase/supply |
Tariff type | Two-tariff |
Tariff control | External |
Measurement type load profile | No |
Calibrated | Yes |
Pulse output | Electrical |
Pulse type | S0 |
Pulse rate [Imp/kWh (kvarh)] | 10..10 |
ETIM - Mechanical characteristics
Escapement mechanism | No |
---|---|
Mounting method | DRA (DIN-rail adapter) |
Width in number of modular spacings | 4 |
With lock code | No |
Degree of protection (IP) | IP20 |
ETIM - Technical features
Type of meter | Electronic |
---|---|
Model | Direct measurement |
Approval | Domestic |
Type of indication | Digital |
Type of interface | Modbus |
EEC40 signature | No |
Logistics
GTIN/EAN | 3596032942380 |
---|---|
Customs number | 9028301100 |
Price unit | PC |
Weight of the packing unit | 0.24 |
Length of the packing unit | 0.105 |
Width of the packing unit | 0.095 |
Depth of the packing unit | 0.05 |
Norms
Conformity to standards | IEC |
---|
Technical Characteristics
Application | Metering |
---|---|
Communication protocols | MODBUS |
Model | E13 |
Type | 1PH up to 80A |