Strong Points
Function
Compact tower UPS system saves space in the operating environment.
Conformity to standards
EN 62040-1
EN 62040-2
CE
Advantages
Best electrical protection
- True online double conversion technology (VFI) assures high availability and total load protection.
- Constant output voltage and frequency regulation makes ITYS E compatible with different applications, operating environments and GenSets.
- Automatic bypass supplies the loads in the event of overloads or faults.
Robust and versatile
- Compact tower UPS system saves space in the operating environment.
- No particular configuration on first startup.
- Easy connections via IEC 320 sockets or terminals.
- Wide input voltage tolerance limits the switchovers to battery mode prolonging the battery life.
- Manual bypass for periodic or emergency maintenance.
Applications
- Building - Power availability for IT infrastructure
Technical data
| ITYS E - UPS | |||||
|---|---|---|---|---|---|
| Sn | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Pn | 800 W | 1600 W | 2400 W | 4800 W | 8000 W |
| Input | |||||
|---|---|---|---|---|---|
| Model | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Voltage | 230 V (1ph) 160÷300 V up to 110 V @ 60% load | ||||
| Rated frequency | 50/60 Hz | ||||
| Power factor | 0.99 | ||||
| Output | |||||
|---|---|---|---|---|---|
| Model | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Rated voltage | 208 / 220 / 230 / 240 V | ||||
| Voltage tolerance | ± 1% | ||||
| Rated frequency | 50/60 Hz (46÷54 Hz / 56÷64 Hz) (in battery mode 50/60 ± 0.1 Hz) | ||||
| Overload | Up to 130% for 1 minute | ||||
| Crest factor | 3:1 | ||||
| Connections | |||||
|---|---|---|---|---|---|
| Model | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| IEC standard | 3 x IEC 320 | 4 x IEC 320 | 4 x IEC 320 + terminals | terminals | |
| Universal standard | 2 sockets | 2 sockets | 2 sockets + terminals | terminals | |
| Indian standard | 3 sockets | 4 sockets | 4 sockets + terminals | terminals | |
| Batteries | |||||
|---|---|---|---|---|---|
| Model | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Type | sealed lead-acid maintenance free - expected life 3/5 years | ||||
| Back-up time @75% of rated VA load pf 0.7 (Models with internal batteries) |
8 min | 9 min | |||
| Voltage (Models without batteries) | 36 VDC | 96 VDC | 192 VDC | 240 VDC | |
| Battery charger (Models without batteries) | Setting up to 6 A | ||||
| Communication | |||||
|---|---|---|---|---|---|
| Model | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Interfaces | RS232 - USB | ||||
| Local communication software | Local View | ||||
| Efficiency | |||||
|---|---|---|---|---|---|
| Model | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Online mode | up to 90 % | ||||
| Environment | |||||
|---|---|---|---|---|---|
| Model | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Ambient service temperature | 0 °C to +40 °C (15 °C to 25 °C for maximum battery lifetime) | ||||
| Relative humidity | 0 to 95% without condensation | ||||
| Maximum altitude | 1000 m without derating | ||||
| Noise level at 1 m | < 55 dBA | < 59 dBA | |||
| UPS CABINET (Models with internal batteries) | |||||
|---|---|---|---|---|---|
| Model | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Dimensions W x D x H | 145 x 285 x 220 mm | 145 x 400 x 220 mm | 190 x 425 x 320 mm | 190 x 370 x 640 mm | 190 x 450 x 640 mm |
| Weight | 10 kg | 17 kg | 28 kg | 60 kg | 75 kg |
| Degree of protection | IP20 | ||||
| UPS CABINET (Models without batteries) | |||||
|---|---|---|---|---|---|
| Model | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Dimensions W x D x H | 145 x 285 x 220 mm | 145 x 400 x 220 mm | 145 x 400 x 220 mm | 190 x 370 x 320 mm | 190 x 450 x 320 mm |
| Weight | 5 kg | 7 kg | 8 kg | 12 kg | 16 kg |
| Degree of protection | IP20 | ||||
| Standards | |||||
|---|---|---|---|---|---|
| Model | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Safety(1) | EN 62040-1 | ||||
| EMC(1) | EN 62040-2 | ||||
| Product declaration(1) | CE | ||||
| BIS certification | R-41030651 | R-41120790 | |||
(1) Models with IEC output sockets.
Communication
Standard communication features
- LOCAL VIEW: ideal UPS monitoring and shutdown point-to-point solution for Windows®, Linux and Mac OS X® operating systems.
- HID: UPS management based on Windows® and Mac OS X® embedded service - USB interface.
Communication options
- Dry-contact card for UPS remote diagnostic (ITY-E-OP-REL).