RnVuY3Rpb24=
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC000261 |
| IGCC | 5177 |
Commerce
| Effective date | 2006-11-09 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Mechanical characteristics
| Width [mm] | 385 |
|---|---|
| Height [mm] | 385 |
| Depth [mm] | 193 |
| Material | Plastic |
| Material quality | Other |
| Surface finishing | Untreated |
| Colour | Grey |
| RAL-number | 7035 |
| With glazed door | No |
| With ventilation door | No |
| With rear door | No |
| Suitable for outdoor installation | No |
| Pitched roof | No |
| Degree of protection (IP) | IP41 |
ETIM - Technical features
| Freestanding | Yes |
|---|---|
| Floor standing wall model | No |
| Suitable for wall mounting | Yes |
| Couplable | No |
| With mounting plate | Yes |
| Mounting plate depth-adjustable | No |
| Suitable for wall built-in | Yes |
| EMC-version | No |
Logistics
| GTIN/EAN | 3596031854561 |
|---|---|
| Customs number | 8538100000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 5.89 |
| Length of the packing unit [m] | 0.015 |
| Width of the packing unit [m] | 0.115 |
| Depth of the packing unit [m] | 0.2 |
Technical Characteristics
| Height [mm] | 385 |
|---|---|
| Width [mm] | 385 |
| Depth [mm] | 193 |
| Weight [kg] | 5.89 |
| Model | Enclosure IP65 |
Documentation
References
ATyS M polyester enclosure is also available in 2 versions
| Item | Model | Select |
|---|---|---|
| 13099007 | Extension unit | |
| 13099056 | Residential enclosure |
