RnVuY3Rpb24=
Classification
| UNSPSC | 31162801 |
|---|---|
| ETIM Class | EC000916 |
| IGCC | 4905 |
Commerce
| Effective date | 2016-06-14 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | IN |
ETIM - Mechanical characteristics
| Length [mm] | 250 |
|---|---|
| Cross section height [mm] | 10 |
| Cross section width [mm] | 10 |
Logistics
| GTIN/EAN | 3596032956066 |
|---|---|
| Customs number | 8538909999 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.19 |
| Length of the packing unit [m] | 0.01 |
| Width of the packing unit [m] | 0.01 |
| Depth of the packing unit [m] | 0.25 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 250 |
|---|---|
| Length | 250 |
| Section | 10x10 |
| Size | N/A |
| Type | N/A |
| Suitable with handle type | S1, S2, S2L |
| Suitable with frame size | B3..B5,B4ds, B4T, F2,F3, 11..16 |
Documentation
References
S type control shaft is also available in 8 versions
| Item | Type | Size | Suitable with handle type | Suitable with frame size | Length | Select |
|---|---|---|---|---|---|---|
| 14070520A | N/A | N/A | S0,S00,S000 | M1..M3, B2 | 200 | |
| 14001020A | N/A | N/A | S1, S2, S2L | B3..B5,B4ds, B4T, F2,F3, 11..16 | 200 | |
| 14001032A | N/A | N/A | S1, S2, S2L | B3..B5,B4ds, B4T, F2,F3, 11..16 | 320 | |
| 14001050A | N/A | N/A | S1, S2, S2L | B3..B5,B4ds, B4T, F2,F3, 11..16 | 500 | |
| 14001075A | N/A | N/A | S1, S2, S2L | B3..B5,B4ds, B4T, F2,F3, 11..16 | 750 | |
| 14011520A | N/A | N/A | S4 | B6,B7, B5 ds | 200 | |
| 14011525A | N/A | N/A | S4 | B6,B7, B5 ds | 250 | |
| 14011532A | N/A | N/A | S4 | B6,B7, B5 ds | 320 |
