U3Ryb25nIFBvaW50cw==
-
SGlnaCBwZXJmb3JtYW5jZSBzd2l0Y2hpbmc=
-
QXBwbGljYXRpb24gdGVzdGVkIGRlc2lnbg==
-
UmVkdWNlZCB0b3RhbCBjb3N0IG9mIG93bmVyc2hpcA==
RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC004963 |
| IGCC | 5290 |
Commerce
| Description | Load break switch for voltage DC applications SIRCO MOTORISED frame B7ds with 4 poles, 2500A, 1500 Voltage DC frontal operation |
|---|---|
| Effective date | 2022-12-31 |
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Number of poles | 4 |
|---|
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | Yes |
| Colour control element | Black |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | Yes |
| Version as reversing switch | No |
| Number of switches | 1 |
| Device construction | Built-in device fixed built-in technique |
| Voltage release optional | No |
| Type of control element | Long rotary handle |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Bolt connection |
Logistics
| GTIN/EAN | 3596033178337 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 47 |
| Length of the packing unit [m] | 0,6 |
| Width of the packing unit [m] | 0,8 |
| Depth of the packing unit [m] | 0,73 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Control operator | Motorized |
|---|---|
| Number of poles | 4 |
| Rated voltage | 1500 |
| Rated current [A] | 2500 |
| Type | Front operation |
| Frame size | B7ds |
Documentation
References
SIRCO MOT DC is also available in 7 versions
| Item | Type | Rated current [A] | Number of poles | Frame size | Control operator | Rated voltage | Select |
|---|---|---|---|---|---|---|---|
| 18DC4360 | Front operation | 3600 | 4 | B7ds | Motorized | 1500 | |
| 19DC4200 | Front operation | 2000 | 4 | B7ds | Motorized | 1500 | |
| 19PV6181 | Frontal operation | 1800 | 6 | B7ds | Motorized | 1500 | |
| 19PV4100 | Frontal operation | 1000 | 4 | B6 | Motorized | 1000 | |
| 19PV6101 | Frontal operation | 1000 | 6 | B7ds | Motorized | 1500 | |
| 19PV4120 | Frontal operation | 1250 | 4 | B6 | Motorized | 1000 | |
| 19PV4200 | Frontal operation | 2000 | 4 | B7 | Motorized | 1000 |
