U3Ryb25nIFBvaW50cw==
-
RWFzeSB0byB1c2U=
-
QWR2YW5jZWQgZnVuY3Rpb25hbGl0aWVz
RnVuY3Rpb24=
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Commerce
| Description | Digital panel meter MULTIS L-50 three-phase via CT up to 6000A 96 x 96 mm multi-measurement and energy values directly on its large backlit LCD display |
|---|---|
| Effective date | 2016-09-13 |
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
ETIM - Electrical characteristics
| Accuracy class active energy according to IEC 62053-22 | Other |
|---|---|
| Accuracy class reactive energy according to IEC 62053-23 | Other |
| Sampling frequency [Hz] | 65 |
| Number of voltage measurement inputs | 3 |
| Number of current measurement inputs | 3 |
| Voltage type (supply voltage) | AC |
| Supply voltage AC 50 Hz [V] | 110..250 |
| Supply voltage AC 60 Hz [V] | 110..250 |
| Supply voltage DC [V] | 120..250 |
| Measuring range for frequency [Hz] | 45..65 |
| Number of analogue inputs | 3 |
| Number of analogue outputs | 1 |
| Supporting protocol for IEC 61850 Ethernet | No |
| Supporting protocol for OPC UA PubSub | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for Modbus | Yes |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | Yes |
| Pulse counter | No |
| Voltmeter | Yes |
| Effective power measurement device | Yes |
| Display | LCD |
| Remote display | No |
Logistics
| GTIN/EAN | 3596032982133 |
|---|---|
| Customs number | 9030310090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.6 |
| Length of the packing unit [m] | 0.24 |
| Width of the packing unit [m] | 0.125 |
| Depth of the packing unit [m] | 0.16 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Type | Digital panel meter - three phases via CT up to 6000 A |
|---|
