U3Ryb25nIFBvaW50cw==
-
RWFzeSBtb3VudGluZw==
-
Q29tcGFjdA==
-
U2FmZXR5
RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5290 |
Commerce
| Description | Manually operated Load break switch COMO with 3 poles, 63A, 400-690 VAC door frontal mounting direct operation with handle type K1. Delivered with handle |
|---|---|
| Effective date | 2022-05-31 |
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 690 |
|---|---|
| Rated operating voltage [V] | 400..690 |
| Rated permanent current Iu [A] | 50 |
| Rated short-time withstand current lcw [kA] | 1 |
| Rated operation power at AC-23, 400 V [kW] | 22 |
| Number of poles | 3 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | Yes |
| Colour control element | Other |
| Degree of protection (IP), front side | IP20 |
| Width [mm] | 67 |
| Height [mm] | 67 |
| Depth [mm] | 93 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | Yes |
| Version as reversing switch | No |
| Number of switches | 1 |
| Motor drive optional | No |
| Motor drive integrated | No |
| Voltage release optional | No |
| Device construction | Built-in device fixed built-in technique |
| Type of control element | Other |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Screw connection |
Logistics
| Customs number | 8536508000 |
|---|---|
| Price unit | PC |
| Weight of the packing unit [kg] | 0.12 |
| Length of the packing unit [m] | 0.08 |
| Width of the packing unit [m] | 0.067 |
| Depth of the packing unit [m] | 0.04 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 67 |
|---|---|
| Width [mm] | 67 |
| Depth [mm] | 93 |
| Weight [kg] | 0.12 |
| Control operator | K1-External |
| Number of poles | 3 |
| Rated voltage | 400..690 VAC |
| Rated current [A] | 50 (UL) 63 (IEC) |
| Type | Back mounting for external handle |
| Frame size | COMO |
