U3Ryb25nIFBvaW50cw==
-
U2VjdXJlZCBicmVha2luZw==
-
TW9kdWxhciBwcm9kdWN0
-
T24tbG9hZCBzd2l0Y2hpbmc=
RnVuY3Rpb24=
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5177 |
Commerce
| Description | Manually Operated Transfer Switch SIRCO M, switching type I-0-II, frame M2, 4P 80A, direct operation with handle type M001, M001R or external operation with handle type S000, S00, S01. Delivered without handle |
|---|---|
| Effective date | 2009-11-18 |
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 62 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 9 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 800 |
|---|---|
| Rated operating voltage [V] | 400..690 |
| Rated permanent current Iu [A] | 80 |
| Rated permanent current at AC-23, 400 V [A] | 80 |
| Rated permanent current at AC-21, 400 V [A] | 80 |
| Rated short-time withstand current lcw [kA] | 1.5 |
| Rated operation power at AC-23, 400 V [kW] | 37 |
| Switching power at 400 V [kW] | 37 |
| Conditioned rated short-circuit current Iq [kA] | 50 |
| Number of poles | 4 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | Yes |
| Suitable for intermediate mounting | Yes |
| Colour control element | Black |
| Degree of protection (IP), front side | IP20 |
| Width [mm] | 105 |
| Height [mm] | 76 |
| Depth [mm] | 89 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | No |
| Version as reversing switch | Yes |
| Number of switches | 2 |
| Motor drive optional | No |
| Motor drive integrated | No |
| Voltage release optional | No |
| Device construction | Built-in device fixed built-in technique |
| Type of control element | Short rotary handle |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Screw connection |
Logistics
| GTIN/EAN | 3596031983377 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.85 |
| Length of the packing unit [m] | 0.16 |
| Width of the packing unit [m] | 0.115 |
| Depth of the packing unit [m] | 0.09 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 76 |
|---|---|
| Width [mm] | 105 |
| Depth [mm] | 89 |
| Weight [kg] | 0.85 |
| Number of poles | 4 |
| Rated current [A] | 80 |
| Frame size | M2 |
Documentation
References
Manual transfer switch SIRCO M I-0-II is also available in 15 versions
| Item | Rated current [A] | Number of poles | Frame size | Select |
|---|---|---|---|---|
| 22303002 | 25 | 3 | M1 | |
| 22304002 | 25 | 4 | M1 | |
| 22303004 | 40 | 3 | M1 | |
| 22304004 | 40 | 4 | M1 | |
| 22303005 | 63 | 3 | M1 | |
| 22304005 | 63 | 4 | M1 | |
| 22303006 | 63 | 3 | M2 | |
| 22304006 | 63 | 4 | M2 | |
| 22303008 | 80 | 3 | M2 | |
| 22303009 | 100 | 3 | M2 | |
| 22304009 | 100 | 4 | M2 | |
| 22303010 | 100 | 3 | M3 | |
| 22304010 | 100 | 4 | M3 | |
| 22303011 | 125 | 3 | M3 | |
| 22304011 | 125 | 4 | M3 |
