RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC000041 |
| IGCC | 5290 |
Commerce
| Effective date | 2016-06-14 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | IN |
Logistics
| GTIN/EAN | 3596032956912 |
|---|---|
| Customs number | 8536500700 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.001 |
| Length of the packing unit [m] | 0.01 |
| Width of the packing unit [m] | 0.01 |
| Depth of the packing unit [m] | 0.015 |
Technical Characteristics
| Number change-over contacts | 1 |
|---|---|
| Type | 1st Pre-break auxiliary contact for frame B3ds..B8ds |
References
SIRCO - SIDER auxiliary contact is also available in 10 versions
| Item | Type | Number change-over contacts | Number NO contacts | Number NC contacts | Select |
|---|---|---|---|---|---|
| 27990001 | Auxiliary conctact | 1 | 1 | 1 | |
| 27990002 | Auxiliary conctact | 2 | 1 | 1 | |
| 27990011 | Auxiliary conctact | 1 | 1 | 1 | |
| 27990012 | Auxiliary conctact | 2 | 1 | 1 | |
| 27990111 | Auxiliary conctact | 1 | 1 | 1 | |
| 26091020A | 1st Pre-break auxiliary contact for frame B2 | 1 | |||
| 26092020A | 2nd Pre-break auxiliary contact for frame B2 | 2 | |||
| 26990031A | 1st Pre-break auxiliary contact for frame B3..B8 | 1 | 1 | 1 | |
| 26990032A | 2nd Pre-break auxiliary contact for frame B3..B8 | 2 | 1 | 1 | |
| 26990062A | 2nd Pre-break auxiliary contact for frame B3ds..B7ds | 1 | 1 | 1 |
