U3Ryb25nIFBvaW50cw==
-
T3B0aW1pc2UgeW91ciBpbnZlc3RtZW50
-
SGlnaCBxdWFsaXR5IG1hdGVyaWFscw==
-
UmVsaWFiaWxpdHkgYW5kIHBlcmZvcm1hbmNl
RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC004963 |
| IGCC | 5290 |
Commerce
| Description | Manually operated Load break and isolation switch SIRCO PV INDIA frame B4 with 2 poles, 315A, 1000 Voltage DC frontal direct operation with handle type J1. Delivered with handle |
|---|---|
| Effective date | 2016-06-14 |
| Offer Life Cycle Code | 40 |
| Country of origin | IN |
ETIM - Electrical characteristics
| Number of poles | 2 |
|---|
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | No |
| Colour control element | Other |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | Yes |
| Version as reversing switch | No |
| Number of switches | 1 |
| Device construction | Built-in device fixed built-in technique |
| Voltage release optional | No |
| Type of control element | Other |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Bolt connection |
Logistics
| GTIN/EAN | 3596032958299 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.001 |
Technical Characteristics
| Control operator | Direct : B2, J1 / External : S2 |
|---|---|
| Number of poles | 2 |
| Rated voltage | 1000 |
| Rated current [A] | 315 |
| Type | Frontal operation |
| Frame size | B4 |