RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC002498 |
| IGCC | 5291 |
Commerce
| Effective date | 1988-04-15 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Logistics
| GTIN/EAN | 3596031193561 |
|---|---|
| Customs number | 8505902999 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.157 |
| Length of the packing unit [m] | 0.142 |
| Width of the packing unit [m] | 0.08 |
| Depth of the packing unit [m] | 0.078 |
Technical Characteristics
| Fuse size | S1 |
|---|---|
| Rated voltage | 230 VAC |
| Type | Spare coil |
| Voltage type | AC |
Documentation
References
SIDERMAT - FUSOMAT shunt trip coil is also available in 7 versions
| Item | Type | Rated voltage | Voltage type | Fuse size | Select |
|---|---|---|---|---|---|
| 39901024 | Spare coil | 24 VAC | AC | F1 | |
| 39901048 | Spare coil | 48 VAC | AC | S1* | |
| 39901110 | Spare coil | 110 VAC | AC | S1 | |
| 39901380 | Spare coil | 400 VAC | AC | S1 | |
| 39902024 | Spare coil | 24 VDC | DC | S1 | |
| 39902048 | Spare coil | 48 VDC | DC | S1 | |
| 39902220 | Spare coil | 110..220 VDC | DC | S1 |
