RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC002498 |
| IGCC | 5291 |
Commerce
| Effective date | 1988-04-15 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Logistics
| GTIN/EAN | 3596031193769 |
|---|---|
| Customs number | 8505902999 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.36 |
| Length of the packing unit [m] | 0.085 |
| Width of the packing unit [m] | 0.08 |
| Depth of the packing unit [m] | 0.14 |
Technical Characteristics
| Fuse size | S2 |
|---|---|
| Rated voltage | 48 VDC |
| Type | Spare coil |
| Voltage type | DC |
Documentation
References
SIDERMAT - FUSOMAT undervoltage trip coil is also available in 8 versions
| Item | Type | Rated voltage | Voltage type | Fuse size | Select |
|---|---|---|---|---|---|
| 39903024 | Spare coil | 24 VAC | AC | S1 | |
| 39903048 | Spare coil | 48 VAC | AC | S1 | |
| 39903110 | Spare coil | 110 VAC | AC | S1 | |
| 39903220 | Spare coil | 230 VAC | AC | S2 | |
| 39903380 | Spare coil | 400 VAC | AC | S2 | |
| 39904024 | Spare coil | 24 VDC | DC | S2 | |
| 39904110 | Spare coil | 110 VDC | DC | S2 | |
| 39904220 | Spare coil | 220 VDC | DC | S2 |
