RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC002498 |
| IGCC | 5291 |
Commerce
| Effective date | 1999-01-01 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Logistics
| GTIN/EAN | 3596031194599 |
|---|---|
| Customs number | 8538909999 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.4 |
Technical Characteristics
| Fuse size | S1* |
|---|---|
| Rated voltage | 110 VAC |
| Type | Original coil modification |
| Voltage type | AC |
Documentation
References
SIDERMAT - FUSOMAT undervoltage trip coil option is also available in 6 versions
| Item | Type | Rated voltage | Voltage type | Fuse size | Select |
|---|---|---|---|---|---|
| 39913024 | Original coil modification | 24 VAC | AC | S1* | |
| 39913048 | Original coil modification | 48 VAC | AC | S1* | |
| 39913220 | Original coil modification | 220 VAC | AC | S1* | |
| 39913380 | Original coil modification | 400 VAC | AC | S1* | |
| 39914024 | Original coil modification | 24 VDC | DC | S1* | |
| 39914220 | Original coil modification | 220 VDC | DC | S1* |
