RnVuY3Rpb24=
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC002498 |
| IGCC | 5177 |
Commerce
| Effective date | 2006-02-07 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Technical features
| Type of accessory/spare part | Connecting bridge |
|---|---|
| Accessory | Yes |
| Spare part | No |
Logistics
| GTIN/EAN | 3596031816910 |
|---|---|
| Customs number | 8538909999 |
| Price unit | PC |
| Weight of the packing unit [kg] | 3.493 |
| Length of the packing unit [m] | 0.29 |
| Width of the packing unit [m] | 0.09 |
| Depth of the packing unit [m] | 0.03 |
Technical Characteristics
| Weight [kg] | 3.493 |
|---|---|
| Number of poles | 1 |
| Rated current [A] | 3200 |
| Suitable with frame size | B8 |
Documentation
References
SIRCOVER - ATyS bridging bar is also available in 50 versions
| Item | Rated current [A] | Number of poles | Suitable with frame size | Select |
|---|---|---|---|---|
| 41090019 | 125..200 | 1 | B3 | |
| 41090025 | 250 | 1 | B4 | |
| 41090039 | 400 | 1 | B4 | |
| 41090050 | 500 | 1 | B5 | |
| 41090063 | 630..800 | 1 | CD | |
| 41090080 | 800 | 1 | B6 | |
| 41090120 | 1250 | 1 | B6 | |
| 41090160 | 1600 | 1 | B7 | |
| 41093019 | 125..200 | 3 | B3 | |
| 41094019 | 125..200 | 4 | B3 | |
| 41092025 | 250 | 2 | B4 | |
| 41093025 | 250 | 3 | B4 | |
| 41094025 | 250 | 4 | B4 | |
| 41093039 | 400 | 3 | B4 | |
| 41094039 | 400 | 4 | B4 | |
| 41093050 | 500 | 3 | B5 | |
| 41094050 | 500 | 4 | B5 | |
| 41092063 | 630..800 | 2 | CD | |
| 41093063 | 630..800 | 3 | B5 | |
| 41094063 | 630..800 | 4 | B5 | |
| 41090079 | 800 | 1 | CD | |
| 41093080 | 800..1000 | 3 | B6 | |
| 41094080 | 800..1000 | 4 | B6 | |
| 41093120 | 1250 | 3 | B6 | |
| 41094120 | 1250 | 4 | B6 | |
| 41093160 | 1600 | 3 | B7 | |
| 41094160 | 1600..1800 | 4 | B7 | |
| 41094006A | 125 | 4 | B2 | |
| 41094012A | ||||
| 41093019A | 200 | 3 | B3 | |
| 41094019A | 200 | 4 | B3 | |
| 41094020A | ||||
| 41093025A | 250 | 3 | B4 | |
| 41094025A | 250 | 4 | B4 | |
| 41094026A | ||||
| 41094031A | ||||
| 41093039A | 400 | 3 | B4 | |
| 41094039A | 400 | 4 | B4 | |
| 41094040A | ||||
| 41093050A | 500 | 3 | B5 | |
| 41094050A | 500 | 4 | B5 | |
| 41094064A | ||||
| 41093063A | 800 | 3 | B5 | |
| 41093080A | 1000 | 3 | B6 | |
| 41094080A | 1000 | 4 | B6 | |
| 41093120A | 1250 | 3 | B6 | |
| 41094120A | 1250 | 4 | B6 | |
| 41093160A | 1600 | 3 | B7 | |
| 41094160A | 1600 | 4 | B7 | |
| 41094250A |
