U3Ryb25nIFBvaW50cw==
-
U2FmZSBpc29sYXRpb24=
-
TW9kdWxhciBwcm9kdWN0
RnVuY3Rpb24=
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5177 |
Commerce
| Description | Manually Operated Transfer Switch SIRCO VM1, switching type I-0-II, frame VM1, 3P 100A, direct operation with handle type E1 or external operation with handle type S1. Delivered without handle |
|---|---|
| Effective date | 1999-12-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 73 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 21 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 800 |
|---|---|
| Rated operating voltage [V] | 400..690 |
| Rated permanent current Iu [A] | 100 |
| Rated permanent current at AC-23, 400 V [A] | 63 |
| Rated permanent current at AC-21, 400 V [A] | 100 |
| Rated operation power at AC-23, 400 V [kW] | 30 |
| Switching power at 400 V [kW] | 30 |
| Conditioned rated short-circuit current Iq [kA] | 100 |
| Number of poles | 3 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | Yes |
| Colour control element | Black |
| Degree of protection (IP), front side | IP20 |
| Width [mm] | 215 |
| Height [mm] | 115.5 |
| Depth [mm] | 90.5 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | No |
| Version as reversing switch | Yes |
| Number of switches | 2 |
| Motor drive optional | No |
| Motor drive integrated | No |
| Voltage release optional | No |
| Device construction | Built-in device fixed built-in technique |
| Type of control element | Short rotary handle |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Cable clamp |
Logistics
| GTIN/EAN | 3596031221370 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 1.36 |
| Length of the packing unit [m] | 0.25 |
| Width of the packing unit [m] | 0.15 |
| Depth of the packing unit [m] | 0.113 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 115.5 |
|---|---|
| Width [mm] | 215 |
| Depth [mm] | 90.5 |
| Weight [kg] | 1.36 |
| Control operator | Manual Direct : E1 / External : S1 |
| Number of poles | 3 |
| Rated current [A] | 100 |
| Frame size | VM1 |
Documentation
References
Manual transfer switch SIRCO VM1 I-0-II is also available in 7 versions
| Item | Rated current [A] | Number of poles | Frame size | Control operator | Select |
|---|---|---|---|---|---|
| 44303006 | 63 | 3 | VM1 | Manual Direct : E1 / External : S1 | |
| 44304006 | 63 | 4 | VM1 | Manual Direct : E1 / External : S1 | |
| 44303008 | 80 | 3 | VM1 | Manual Direct : E1 / External : S1 | |
| 44304008 | 80 | 4 | VM1 | Manual Direct : E1 / External : S1 | |
| 44304010 | 100 | 4 | VM1 | Manual Direct : E1 / External : S1 | |
| 44303012 | 125 | 3 | VM1 | Manual Direct : E1 / External : S1 | |
| 44304012 | 125 | 4 | VM1 | Manual Direct : E1 / External : S1 |
