U3Ryb25nIFBvaW50cw==
-
QSBjb21wbGV0ZSByYW5nZQ==
RnVuY3Rpb24=
Classification
| UNSPSC | 39122309 |
|---|---|
| ETIM Class | EC002048 |
| IGCC | 5343 |
Commerce
| Description | Core balance transformers WR 115 x 305, 690 VAC, class 5 Rectangular closed toroids 115 x 305mm type A for RESYS relays M40 / P40, the core balance meet requirements in terms of measurement sensitivity |
|---|---|
| Effective date | 1995-04-12 |
| Offer Life Cycle Code | 40 |
| Country of origin | ES |
ETIM - Electrical characteristics
| Rated primary current [A] | 10 |
|---|---|
| Rated secondary current [A] | 0.016 |
| Rated secondary apparent power [VA] | 0.02 |
| Accuracy class | 5 |
| Overcurrent limiting factor | FS 5 |
| Calibrated | No |
ETIM - Mechanical characteristics
| With contact protection | No |
|---|---|
| Snap mounting | No |
| With copper rail | No |
| Secondary connection | Screw connection |
ETIM - Technical features
| Model | Other |
|---|---|
| Number of primary inputs | 1 |
Logistics
| GTIN/EAN | 3596031227587 |
|---|---|
| Customs number | 8504318090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 6.11 |
| Length of the packing unit [m] | 0.425 |
| Width of the packing unit [m] | 0.06 |
| Depth of the packing unit [m] | 0.255 |
Technical Characteristics
| Model | WR 115X305 |
|---|---|
| Opening | Rectangular closed |
| Size | 115x305 mm |
| Function | Differentiel |
| Type of current | AC |
| Type of product | Solid core |
| Internal diameter | 115x305 |
| Secondary Output | Voltage |
| Type of connection | Terminal block |
| Conformity to standards |
|
| Customisable | No |
Documentation
References
Core Balance Transformer WR_TFR is also available in 3 versions
| Item | Model | Opening | Size | Select |
|---|---|---|---|---|
| 47950717 | WR 70X175 | Rectangular closed | 70x175 mm | |
| 47951535 | WR 150X350 | Rectangular closed | 150x350 mm | |
| 47952050 | TFR 200X500 | Rectangular closed | 200x500 mm |
