U3Ryb25nIFBvaW50cw==
-
QSBjb21wbGV0ZSByYW5nZQ==
RnVuY3Rpb24=
Classification
| UNSPSC | 39122309 |
|---|---|
| ETIM Class | EC002048 |
| IGCC | 5343 |
Commerce
| Description | Core balance transformers TFR 200 x 500, 690 VAC, class 5 Rectangular closed toroids 200 x 500mm type A for RESYS relays M40 / P40, the core balance meet requirements in terms of measurement sensitivity |
|---|---|
| Effective date | 2002-08-14 |
| Offer Life Cycle Code | 40 |
| Country of origin | ES |
ETIM - Electrical characteristics
| Rated primary current [A] | 10 |
|---|---|
| Rated secondary current [A] | 0.016 |
| Rated secondary apparent power [VA] | 0.02 |
| Accuracy class | 5 |
| Overcurrent limiting factor | FS 5 |
| Calibrated | No |
ETIM - Mechanical characteristics
| With contact protection | No |
|---|---|
| Snap mounting | No |
| With copper rail | No |
| Secondary connection | Screw connection |
ETIM - Technical features
| Model | Other |
|---|---|
| Number of primary inputs | 1 |
Logistics
| GTIN/EAN | 3596031637638 |
|---|---|
| Customs number | 8504318090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 14.65 |
| Length of the packing unit [m] | 0.075 |
| Width of the packing unit [m] | 0.325 |
| Depth of the packing unit [m] | 0.62 |
Technical Characteristics
| Model | TFR 200X500 |
|---|---|
| Opening | Rectangular closed |
| Size | 200x500 mm |
| Function | Differentiel |
| Type of current | AC |
| Type of product | Solid core |
| Internal diameter | 200x500 |
| Secondary Output | Voltage |
| Type of connection | Terminal block |
| Conformity to standards |
|
| Customisable | No |
Documentation
References
Core Balance Transformer WR_TFR is also available in 3 versions
| Item | Model | Opening | Size | Select |
|---|---|---|---|---|
| 47950717 | WR 70X175 | Rectangular closed | 70x175 mm | |
| 47951130 | WR 115X305 | Rectangular closed | 115x305 mm | |
| 47951535 | WR 150X350 | Rectangular closed | 150x350 mm |
