U3Ryb25nIFBvaW50cw==
-
RWFzeSB0byB1c2U=
-
QnVpbHQtaW4gdGVtcGVyYXR1cmUgcHJvYmU=
-
RGV0ZWN0cyB3aXJpbmcgZXJyb3Jz
-
Q29uZm9ybWl0eSB0byB3aXRoIElFQ8KgNjE1NTctMTI=
RnVuY3Rpb24=
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
Commerce
| Description | DIRIS A-10 with Modbus communication protocols and RS485 communication ports It allows all electrical parameters to be displayed and utilised for communication and/or output functions |
|---|---|
| Effective date | 2021-08-10 |
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Accuracy class active energy according to IEC 62053-22 | 0.2S |
|---|---|
| Accuracy class reactive energy according to IEC 62053-23 | Other |
| Sampling frequency [Hz] | 65 |
| Number of voltage measurement inputs | 3 |
| Number of current measurement inputs | 3 |
| Voltage type (supply voltage) | AC |
| Supply voltage AC 50 Hz [V] | 110..277 |
| Supply voltage AC 60 Hz [V] | 110..277 |
| Measuring range for frequency [Hz] | 45..65 |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | Yes |
| Pulse counter | Yes |
| Voltmeter | Yes |
| Effective power measurement device | Yes |
| Display | LCD |
| Remote display | No |
Logistics
| Customs number | 9030310090 |
|---|---|
| Price unit | PC |
| Weight of the packing unit [kg] | 0,33 |
Technical Characteristics
| Application | Monitoring |
|---|---|
| Communication ports | RS485 |
| Communication protocols | Modbus |
| Model | A-10 |
References
DIRIS A-10 is also available in 1 version
| Item | Model | Application | Communication protocols | Communication ports | Select |
|---|---|---|---|---|---|
| 48250400G | A10 | Monitoring | None | None |
