U3Ryb25nIFBvaW50cw==
-
RWFzeSB0byB1c2U=
-
RGV0ZWN0cyB3aXJpbmcgZXJyb3Jz
-
Q3VzdG9taXNhYmxl
-
Q29tcGxpYW50IHdpdGggSUVDIDYxNTU3LTEy
RnVuY3Rpb24=
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Commerce
| Description | DIRIS A-30 110-400VAC / 120-350VDC power supply with Modbus communication protocols / RS485 or Ethernet communication ports, all the information can be used and analysed remotely using energy efficiency software packages |
|---|---|
| Effective date | 2021-08-10 |
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | Yes |
| Pulse counter | Yes |
| Voltmeter | Yes |
| Effective power measurement device | Yes |
Logistics
| Customs number | 9030310090 |
|---|---|
| Price unit | PC |
| Weight of the packing unit [kg] | 0.493 |
| Length of the packing unit [m] | 0.11 |
| Width of the packing unit [m] | 0.115 |
| Depth of the packing unit [m] | 0.12 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Application | Analysis |
|---|---|
| Communication ports | Optional RS485 or Ethernet |
| Communication protocols | Optional Modbus RTU, TCP or Profibus |
| Model | A-30 |
