U3Ryb25nIFBvaW50cw==
-
RWFzeSBtb3VudGluZw==
-
UmVsaWFibGU=
-
UmVkdW5kYW5jeQ==
RnVuY3Rpb24=
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002542 |
| IGCC | 6042 |
Commerce
| Effective date | 2021-08-10 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
ETIM - Electrical characteristics
| Voltage type (supply voltage) | AC/DC |
|---|---|
| 1st secondary output voltage AC [V] | 0..24 |
| 2nd secondary output voltage AC [V] | 0..24 |
| Max. output current 1 [A] | 0.75 |
| Max. output current 2 [A] | 0.75 |
| Secondary voltage adjustable | No |
| Short-circuit-proof | Yes |
| Rated supply voltage AC 50 Hz [V] | 100..240 |
| Rated supply voltage AC 60 Hz [V] | 100..240 |
| Rated supply voltage DC [V] | 90..250 |
| Output voltage stabilized | Yes |
| Power output [W] | 18 |
| Stabilized | Yes |
ETIM - Mechanical characteristics
| Type of electric connection | Screw connection |
|---|---|
| Rail mounting possible | Yes |
| Suitable for wall mounting | No |
| Modular version | Yes |
| Width [mm] | 36 |
| Height [mm] | 90 |
| Depth [mm] | 61 |
| Degree of protection (IP) | IP20 |
ETIM - Technical features
| Suitable for safety functions | Yes |
|---|---|
| SIL according to IEC 61508 | None |
| Performance level according to EN ISO 13849-1 | None |
Logistics
| Customs number | 8504408390 |
|---|---|
| Price unit | PC |
| Weight of the packing unit [kg] | 0.16 |
| Length of the packing unit [m] | 0.11 |
| Width of the packing unit [m] | 0.075 |
| Depth of the packing unit [m] | 0.075 |
Technical Characteristics
| Height [mm] | 90 |
|---|---|
| Width [mm] | 36 |
| Depth [mm] | 61 |
| Model | P15 |
| Output power | 15 W |
| Output voltage | 24 Vdc |
| Input voltage | 100-240 Vac |
References
P15 - P30 external power supply is also available in 1 version
| Item | Model | Input voltage | Output voltage | Output power | Select |
|---|---|---|---|---|---|
| 47290603G | P30 | 100-240 Vac | 24Vdc | 30 W |