U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 83101808 |
---|---|
ETIM Class | EC002301 |
IGCC | 6042 |
Commerce
Effective date | 2018-02-01 |
---|---|
Country of origin | FR |
ETIM - Electrical characteristics
Sampling frequency [Hz] | 10000 |
---|---|
Number of voltage measurement inputs | 2 |
Voltage type (supply voltage) | DC |
Supply voltage DC [V] | 0..24 |
Measuring range for frequency [Hz] | 45..65 |
Supporting protocol for IEC 61850 Ethernet | No |
Supporting protocol for OPC UA PubSub | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for Modbus | Yes |
Supporting protocol for PROFINET IO | No |
Supporting protocol for other bus systems | No |
With audit logging (audit log) | No |
With firmware signature | Yes |
With logging of security events (security event log) | No |
With Role Based Access Control (RBAC) | No |
Web server with HTTPS transfer protocol | No |
ETIM - Mechanical characteristics
Width [mm] | 18 |
---|---|
Height [mm] | 90 |
Depth [mm] | 65 |
ETIM - Technical features
Ampere meter | No |
---|---|
Blind power meter | No |
With rotational speed meter | No |
Frequency meter | No |
Pulse counter | No |
Voltmeter | Yes |
Effective power measurement device | No |
Display | None |
Remote display | No |
Logistics
GTIN/EAN | 3596033002830 |
---|---|
Customs number | 9030337000 |
Price unit | PC |
Weight of the packing unit [kg] | 0.09 |
Length of the packing unit [mm] | 0.12 |
Width of the packing unit [mm] | 0.08 |
Depth of the packing unit [mm] | 0.03 |
Norms
Conformity to standards |
|
---|
Technical Characteristics
Application | Analysis |
---|---|
Model | U-31DC |
Rated voltage | 24..48 VDC |
Type | DC voltage acquisition module |