U3Ryb25nIFBvaW50cw==
-
UGx1ZyAmIFBsYXk=
-
TXVsdGktY2lyY3VpdA==
-
Q29tcGFjdA==
-
QWNjdXJhdGU=
-
TUlEIGNlcnRpZmllZCBhbmQgbXVjaCBtb3Jl
RnVuY3Rpb24=
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Commerce
| Description | Current measurement module with integrated sensors DIRIS Digiware S-130 for metering application, this modules have 3 integrated current sensors for the measurement of electrical circuit up to 63A |
|---|---|
| Effective date | 2018-02-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 23 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 10 |
ETIM - Electrical characteristics
| Sampling frequency [Hz] | 10000 |
|---|---|
| Number of current measurement inputs | 3 |
| Voltage type (supply voltage) | DC |
| Supply voltage DC [V] | 0..24 |
| Supporting protocol for IEC 61850 Ethernet | No |
| Supporting protocol for OPC UA PubSub | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for other bus systems | No |
| With audit logging (audit log) | No |
| With firmware signature | Yes |
| With logging of security events (security event log) | Yes |
| With Role Based Access Control (RBAC) | No |
| Web server with HTTPS transfer protocol | No |
ETIM - Mechanical characteristics
| Width [mm] | 54 |
|---|---|
| Height [mm] | 28 |
| Depth [mm] | 42.5 |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | No |
| Pulse counter | No |
| Voltmeter | No |
| Effective power measurement device | Yes |
| Remote display | No |
Logistics
| GTIN/EAN | 3596033020056 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.09 |
| Length of the packing unit [m] | 0.12 |
| Width of the packing unit [m] | 0.08 |
| Depth of the packing unit [m] | 0.035 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Application | Metering |
|---|---|
| Model | S-130 |
| Number of current inputs | 3 |
| Type | Current acquisition module with integrated current sensors |
| MID Certification | No |
