U3Ryb25nIFBvaW50cw==
-
M3ggZmFzdGVyIHRvIGluc3RhbGwgdGhhbiBzdGFuZGFyZCAgc29sdXRpb25z
-
MnggZmFzdGVyIHRvIGNvbmZpZ3VyZSB0aGFuIHN0YW5kYXJkICBzb2x1dGlvbnM=
-
TWluaW1hbCBmb290cHJpbnQ=
-
TWF4aW11bSByZWxpYWJpbGl0eQ==
RnVuY3Rpb24=
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Commerce
| Description | Current measurement module DIRIS Digiware BCM-1818VM 32-63A / 80A analysis application with 18 current inputs and VirtualMonitor multi-circuit current measurement and allows the monitoring of power distribution |
|---|---|
| Effective date | 2022-11-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
Logistics
| GTIN/EAN | 3596033199806 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 1 |
| Length of the packing unit [m] | 0.07 |
| Width of the packing unit [m] | 0.36 |
| Depth of the packing unit [m] | 0.07 |
Technical Characteristics
| Application | Analysis |
|---|---|
| Model | BCM-1818VM |
| Number of current inputs | 18 |
| Type | Current acquisition module with integrated current sensors including VirtualMonitor |
