U3Ryb25nIFBvaW50cw==
-
UGx1ZyAmIFBsYXk=
-
U2FmZQ==
-
RGVkaWNhdGVkIGRpc3BsYXk=
RnVuY3Rpb24=
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC004862 |
| IGCC | 6042 |
Commerce
| Description | Multifunction power meter DIRIS D-30 single-point display for DIRIS B PMD and DIRIS Digiware I-4x modules, 96x96 mm, communication ports RJ9 - USB, works with RJ12 smart current sensors |
|---|---|
| Effective date | 2013-11-22 |
| Offer Life Cycle Code | 40 |
ETIM - Electrical characteristics
| Supply voltage DC [V] | 0..24 |
|---|---|
| Voltage type (supply voltage) | DC |
ETIM - Mechanical characteristics
| Colour display | No |
|---|---|
| Number of colours of the display | 2 |
| Rail mounting possible | Yes |
| Wall mounting/direct mounting | Yes |
| Front built-in possible | Yes |
| Rack-assembly possible | No |
| Degree of protection (IP) | IP40 |
| Width [mm] | 18 |
| Height [mm] | 96 |
| Depth [mm] | 27 |
| Operating temperature [°C] | -10..-70 |
ETIM - Technical features
| Type of display | LCD |
|---|---|
| Number of grey-scales/blue-scales of display | 10 |
| Visible diagonal screen size [inch] | 3.54 |
| Number of pixels, horizontal | 350 |
| Number of pixels, vertical | 160 |
| With on-screen keyboard | Yes |
| With touch screen | No |
| Mouse-cursor control integrated | No |
| With HW-interface PS2 | No |
| Suitable for safety functions | No |
Logistics
| Customs number | 8528590090 |
|---|---|
| Price unit | PC |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Height [mm] | 96 |
|---|---|
| Width [mm] | 18 |
| Depth [mm] | 27 |
| Communication ports | RJ9 - USB |
| Model | D-30 |
| Size | 96x96 mm |
| Type | Single-point display for DIRIS B PMD and DIRIS Digiware I-4x modules |
