U3Ryb25nIFBvaW50cw==
-
UGx1ZyAmIFBsYXk=
-
TXVsdGktY2lyY3VpdA==
-
RW1iZWRkZWQgd2ViIHNlcnZlcg==
-
QWR2YW5jZWQgY29ubmVjdGl2aXR5
-
Q3liZXJzZWN1cml0eQ==
-
RW1haWwgbm90aWZpY2F0aW9ucw==
RnVuY3Rpb24=
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC004862 |
| IGCC | 6042 |
Commerce
| Description | Multi-point display and communication gateway DIRIS Digiware D-50 Modbus RTU / TCP communication protocols RS485 Ethernet communication ports with integrated WEB-CONFIG |
|---|---|
| Effective date | 2021-08-10 |
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
ETIM - Electrical characteristics
| Supply voltage DC [V] | 0..24 |
|---|---|
| Voltage type (supply voltage) | DC |
ETIM - Mechanical characteristics
| Colour display | No |
|---|---|
| Number of colours of the display | 2 |
| Rail mounting possible | Yes |
| Wall mounting/direct mounting | Yes |
| Front built-in possible | Yes |
| Rack-assembly possible | No |
| Degree of protection (IP) | IP40 |
| Width [mm] | 18 |
| Height [mm] | 96 |
| Depth [mm] | 27 |
| Operating temperature [°C] | -10..70 |
ETIM - Technical features
| Type of display | LCD |
|---|---|
| Number of grey-scales/blue-scales of display | 10 |
| Visible diagonal screen size [inch] | 3.54 |
| Number of pixels, horizontal | 350 |
| Number of pixels, vertical | 160 |
| With on-screen keyboard | Yes |
| With touch screen | No |
| Mouse-cursor control integrated | No |
| With HW-interface PS2 | No |
| Suitable for safety functions | No |
Logistics
| Customs number | 9030310090 |
|---|---|
| Price unit | PC |
| Weight of the packing unit [kg] | 0.28 |
| Length of the packing unit [m] | 0.09 |
| Width of the packing unit [m] | 0.107 |
| Depth of the packing unit [m] | 0.118 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Height [mm] | 96 |
|---|---|
| Width [mm] | 18 |
| Depth [mm] | 27 |
| Communication ports | RS485 - Ethernet - Digiware - USB |
| Communication protocols | Modbus RTU - Modbus TCP - SNMP v1, v2, v3 & Traps - BACnet IP - HTTP(S) - FTP(S) - SMTP(S) |
| Model | D-50 |
| Size | 96x96 mm |
| Type | Display and gateway interface for DIRIS Digiware system |
References
DIRIS Digiware D is also available in 1 version
| Item | Type | Model | Size | Communication protocols | Communication ports | Select |
|---|---|---|---|---|---|---|
| 48290203G | Display and gateway interface for DIRIS Digiware system | D-70 | 96x96 mm | Modbus RTU - Modbus TCP - SNMP v1, v2, v3 & Traps - BACnet IP - HTTP(S) - FTP(S) - SMTP(S) | RS485 - Ethernet - Digiware - USB |
