U3Ryb25nIFBvaW50cw==
-
U21hcnQgc2Vuc29ycw==
-
QWNjdXJhdGU=
-
VmlydHVhbE1vbml0b3IgdGVjaG5vbG9neQ==
-
QXV0b0NvcnJlY3QgdGVjaG5vbG9neQ==
RnVuY3Rpb24=
Classification
UNSPSC | 83101808 |
---|---|
ETIM Class | EC002048 |
IGCC | 6042 |
Commerce
Description | Split-core AC current sensors iTR-14 primary 160A/secondary RJ12A class 0.5, used with DIRIS Digiware, DIRIS A-40, DIRIS B device, they make it possible to perform measurements with guaranteed accuracy |
---|---|
Effective date | 2018-01-01 |
Offer Life Cycle Code | 40 |
Country of origin | FR |
ETIM - Electrical characteristics
Rated primary current [A] | 160 |
---|---|
Rated secondary current [A] | 0.1 |
Rated secondary apparent power [VA] | 0.1 |
Accuracy class | 0.2S |
Overcurrent limiting factor | FS 10 |
Calibrated | Yes |
ETIM - Mechanical characteristics
With contact protection | Yes |
---|---|
Height opening [mm] | 14..14 |
Width opening [mm] | 14..14 |
Opening diameter [mm] | 14 |
Snap mounting | Yes |
With copper rail | Yes |
Secondary connection | Plug-in connection |
ETIM - Technical features
Model | Attachable current transformer |
---|---|
Number of primary inputs | 1 |
Logistics
GTIN/EAN | 3596033020087 |
---|---|
Customs number | 8504312990 |
Price unit | PC |
Weight of the packing unit [kg] | 0.082 |
Length of the packing unit [m] | 0.03 |
Width of the packing unit [m] | 0.13 |
Depth of the packing unit [m] | 0.13 |
Norms
Conformity to standards |
|
---|
Technical Characteristics
Model | iTR |
---|---|
Opening | 14 |
Rated current [A] | 160 |
Secondary rated current | RJ12 |
Function | Current measurement |
Type of current | AC |
Type of product | Split core |
Internal diameter | 14x15 |
Secondary Output | Voltage |
Accuracy class | 0.5 |
Type of connection | RJ12 |
Conformity to standards |
|
Customisable | No |