U3Ryb25nIFBvaW50cw==
-
UGx1ZyAmIFBsYXk=
-
RmxleGlibGU=
-
SW5zdGFsbGF0aW9u
RnVuY3Rpb24=
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002048 |
| IGCC | 6042 |
Commerce
| Description | DC current sensors associated with DIRIS Digiware DC 2500A Solid-core sensors (frame size 2) 21x64 diameter measure the load currents of an electrical installation and transmit information to the ldc measurement modules |
|---|---|
| Effective date | 2018-02-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
ETIM - Electrical characteristics
| Rated primary current [A] | 2500 |
|---|---|
| Accuracy class | 1 |
| Calibrated | Yes |
ETIM - Mechanical characteristics
| With contact protection | Yes |
|---|---|
| Height opening [mm] | 21..21 |
| Width opening [mm] | 64..64 |
| Snap mounting | Yes |
| With copper rail | Yes |
| Secondary connection | Plug-in connection |
ETIM - Technical features
| Model | Through-feed current converter |
|---|---|
| Number of primary inputs | 1 |
Logistics
| GTIN/EAN | 3596033011689 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.56 |
| Length of the packing unit [m] | 0.17 |
| Width of the packing unit [m] | 0.14 |
| Depth of the packing unit [m] | 0.12 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Model | DC |
|---|---|
| Opening | 21x64 |
| Rated current [A] | 2500 |
| Secondary rated current | Molex |
| Function | Current measurement |
| Type of current | DC |
| Type of product | Solid core |
| Internal diameter | 64x21 |
| Secondary Output | Voltage |
| Accuracy class | 1% |
| Type of connection | RJ12 |
| Customisable | No |
Documentation
References
DC solid-core sensors is available in 12 versions
| Item | Model | Opening | Rated current [A] | Secondary rated current | Select |
|---|---|---|---|---|---|
| 48290700 | DC | 10x20 | 50 | Molex | |
| 48290701 | DC | 10x20 | 100 | Molex | |
| 48290702 | DC | 10x20 | 200 | Molex | |
| 48290703 | DC | 10x20 | 300 | Molex | |
| 48290704 | DC | 10x20 | 400 | Molex | |
| 48290705 | DC | 10x20 | 500 | Molex | |
| 48290706 | DC | 10x20 | 600 | Molex | |
| 48290707 | DC | 21x64 | 850 | Molex | |
| 48290708 | DC | 21x64 | 1000 | Molex | |
| 48290709 | DC | 21x64 | 1500 | Molex | |
| 48290710 | DC | 21x64 | 2000 | Molex | |
| 48290712 | DC | 21x64 | 5000 | Molex |
