U3Ryb25nIFBvaW50cw==
-
UGx1ZyAmIFBsYXk=
-
RmxleGlibGU=
-
SW5zdGFsbGF0aW9u
RnVuY3Rpb24=
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002048 |
| IGCC | 6042 |
Commerce
| Description | DC current sensors associated with DIRIS Digiware DC 50A Split-core sensors (frame size 1) 21 diameter measure the load currents of an electrical installation and transmit information to the ldc measurement modules |
|---|---|
| Effective date | 2018-02-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
ETIM - Electrical characteristics
| Rated primary current [A] | 50 |
|---|---|
| Accuracy class | 1 |
| Calibrated | Yes |
ETIM - Mechanical characteristics
| With contact protection | Yes |
|---|---|
| Opening diameter [mm] | 21 |
| Snap mounting | Yes |
| With copper rail | Yes |
| Secondary connection | Plug-in connection |
ETIM - Technical features
| Model | Attachable current transformer |
|---|---|
| Number of primary inputs | 1 |
Logistics
| GTIN/EAN | 3596033011702 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.1 |
| Length of the packing unit [m] | 0.095 |
| Width of the packing unit [m] | 0.05 |
| Depth of the packing unit [m] | 0.04 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Model | DC |
|---|---|
| Opening | Diam.21 |
| Rated current [A] | 50 |
| Secondary rated current | Molex |
| Function | Current measurement |
| Type of current | DC |
| Type of product | Split core |
| Internal diameter | 21 |
| Secondary Output | Voltage |
| Accuracy class | 2% |
| Type of connection | RJ12 |
| Customisable | No |
Documentation
References
DC split-core sensors is also available in 9 versions
| Item | Model | Opening | Rated current [A] | Secondary rated current | Select |
|---|---|---|---|---|---|
| 48290751 | DC | Diam.21 | 100 | Molex | |
| 48290752 | DC | Diam.21 | 200 | Molex | |
| 48290753 | DC | Diam.21 | 300 | Molex | |
| 48290754 | DC | Diam.21 | 400 | Molex | |
| 48290755 | DC | Diam.21 | 500 | Molex | |
| 48290756 | DC | 40x104 | 800 | Molex | |
| 48290757 | DC | 40x104 | 1000 | Molex | |
| 48290758 | DC | 40x104 | 1500 | Molex | |
| 48290759 | DC | 40x104 | 2000 | Molex |
