U3Ryb25nIFBvaW50cw==
-
Q29tcGFjdCBkZXNpZ24=
-
TUlEIGNlcnRpZmljYXRpb24=
-
V2lkZSB0ZW1wZXJhdHVyZSByYW5nZQ==
-
Q29tcGxldGUgZWNvc3lzdGVtIGZvciBlYXN5IGludGVncmF0aW9u
-
TXVsdGktaW50ZXJmYWNlcw==
RnVuY3Rpb24=
Classification
| UNSPSC | 41113708 |
|---|---|
| ETIM Class | EC001506 |
| IGCC | 6341 |
Commerce
| Description | Modular active-energy meters COUNTIS P06 MID-certified Single phase - direct 45A, M-BUS type of electrical ports, fully integrated in SOCOMEC ecosystem including: Webview/screens/gateways/configuration software |
|---|---|
| Effective date | 2025-11-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
| Former product list | 48C03106 | COUNTIS M06 1P 45A MBUS MID |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 19 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 10 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Electrical characteristics
| Nominal current (In) [A] | 45 |
|---|---|
| Max. current (Imax) [A] | 45 |
| Nominal voltage (Un) N-L [V] | 184..276 |
| Nominal voltage (Un) L-L [V] | 320..480 |
| Frequency [Hz] | 45..55 |
| Power consumption [W] | 1 |
| Accuracy class | B |
| Pole type | Single phase |
| Energy type | Effective power and reactive power |
| Suitable for | Purchase/supply |
| Tariff type | Multi-tariff |
| Tariff control | External |
| Measurement type load profile | No |
| Calibrated | Yes |
| Pulse output | Electrical |
| Pulse type | D0 |
| Pulse rate [Imp/kWh (kvarh)] | 10..10 |
ETIM - Mechanical characteristics
| Escapement mechanism | No |
|---|---|
| Mounting method | DRA (DIN-rail adaptor) |
| Width in number of modular spacings | 1 |
| Width [mm] | 18 |
| Depth [mm] | 68 |
| Height [mm] | 118 |
| With lock code | No |
| Degree of protection (IP) | IP20 |
ETIM - Technical features
| Type of meter | Electronic |
|---|---|
| Model | Direct measurement |
| Approval | Measuring Instruments Directive |
| Type of indication | Digital |
| Type of interface | M-bus (wired) |
| EEC40 signature | No |
Logistics
| GTIN/EAN | 3596033319426 |
|---|---|
| Customs number | 9028301100 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.12 |
| Length of the packing unit [m] | 0.08 |
| Width of the packing unit [m] | 0.105 |
| Depth of the packing unit [m] | 0.04 |
Technical Characteristics
| Height [mm] | 118 |
|---|---|
| Width [mm] | 18 |
| Depth [mm] | 68 |
| Application | Metering |
| Communication ports | M-BUS |
| Model | P06 |
| Type | 1PH 45A, MID |
Documentation
References
COUNTIS P0x is also available in 1 version
| Item | Model | Application | Type | Communication protocols | Communication ports | Select |
|---|---|---|---|---|---|---|
| 48505004 | P04 | Metering | 1PH 45A, MID | MODBUS |
