U3Ryb25nIFBvaW50cw==
-
V2lkZSBzZWxlY3Rpb24gb2Ygc2h1bnRz
-
TXVsdGktaW50ZXJmYWNlcw==
-
Q29tcGxldGUgZWNvc3lzdGVtIGZvciBlYXN5IGludGVncmF0aW9u
-
V2lkZSB0ZW1wZXJhdHVyZSByYW5nZQ==
RnVuY3Rpb24=
Classification
| UNSPSC | 41113708 |
|---|---|
| ETIM Class | EC001506 |
| IGCC | 6341 |
Commerce
| Description | Modular active-energy meters COUNTIS P43-DC for direct current, MODBUS type of electrical protocols, fully integrated in SOCOMEC ecosystem including: Webview/screens/gateways/configuration software |
|---|---|
| Effective date | 2025-11-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 10 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 5 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Electrical characteristics
| Max. current (Imax) [A] | 4000 |
|---|---|
| Nominal voltage (Un) L-L [V] | 5..1000 |
| Power consumption [W] | 1 |
| Accuracy class | B |
| Pole type | Single phase |
| Energy type | Effective power |
| Suitable for | Purchase/supply |
| Tariff type | Multi-tariff |
| Tariff control | External |
| Measurement type load profile | No |
| Calibrated | Yes |
| Pulse output | Electrical |
| Pulse type | D0 |
| Pulse rate [Imp/kWh (kvarh)] | 10..10 |
ETIM - Mechanical characteristics
| Escapement mechanism | No |
|---|---|
| Mounting method | DRA (DIN-rail adaptor) |
| Width in number of modular spacings | 2 |
| Width [mm] | 36 |
| Depth [mm] | 63 |
| Height [mm] | 100 |
| With lock code | No |
| Degree of protection (IP) | IP20 |
ETIM - Technical features
| Type of meter | Electronic |
|---|---|
| Model | Measurement transformer |
| Approval | Domestic |
| Type of indication | Digital |
| Type of interface | Modbus |
| EEC40 signature | No |
Logistics
| GTIN/EAN | 3596033319501 |
|---|---|
| Customs number | 9028301100 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.25 |
Technical Characteristics
| Height [mm] | 100 |
|---|---|
| Width [mm] | 36 |
| Depth [mm] | 63 |
| Application | Metering |
| Communication protocols | MODBUS |
| Model | P43-DC |
| Type | DC meter |
