RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC000229 |
| IGCC | 3038 |
Commerce
| Effective date | 2015-02-13 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | HU |
ETIM - Mechanical characteristics
| Colour | Black |
|---|
ETIM - Technical features
| With key lock | No |
|---|---|
| Padlock locking | No |
| Suitable for emergency stop | No |
| With extension shaft | No |
| Suitable for power circuit breaker | No |
| Suitable for switch disconnector | Yes |
Logistics
| GTIN/EAN | 3596032886936 |
|---|---|
| Customs number | 3926909790 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.09 |
| Length of the packing unit [m] | 0.19 |
| Width of the packing unit [m] | 0.08 |
| Depth of the packing unit [m] | 0.04 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 200 |
|---|---|
| Width [mm] | 146 |
| Depth [mm] | 104 |
| Weight [kg] | 0.09 |
| Color | Black |
| Control operator | Direct operation handle 0-1 |
| Model | E2 |
Documentation
References
E type operating handle is also available in 3 versions
| Item | Control operator | Model | Color | Select |
|---|---|---|---|---|
| 84995032 | Direct operation handle 0-1 | E3 | Black | |
| 44395012 | Direct operation handle I - 0 - II | E1 | Black | |
| 44495012 | Direct operation handle I - I+II - II | E1 | Black |
