U3Ryb25nIFBvaW50cw==
-
UXVpY2sgJiBlYXN5IGNvbW1pc3Npb25pbmc=
-
UHJvdmVuIHJlbGlhYmlsaXR5
-
U3BhY2Ugc2F2aW5n
RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC000216 |
Commerce
| Description | Preset Automatic Transfer Switch ATyS a M, switching type I-0-II, 4P 160A, that include a fully integrated ATS controller self powered from incoming sources: 230 VAC optional Modbus communication for Mains-Mains & Mains-Genset applications |
|---|---|
| Effective date | 2024-07-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 800 |
|---|---|
| Rated operating voltage [V] | 380..415 |
| Rated permanent current Iu [A] | 160 |
| Rated short-time withstand current lcw [kA] | 10 |
| Conditioned rated short-circuit current Iq [kA] | 50 |
| Number of poles | 4 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | Yes |
| Suitable for intermediate mounting | Yes |
| Colour control element | Grey |
| Housing material | Plastic |
| Housing colour | Grey |
| Degree of protection (IP), front side | IP20 |
| Width [mm] | 323 |
| Height [mm] | 245 |
| Depth [mm] | 52 |
| Width in number of modular spacings | 18 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | No |
| Version as reversing switch | Yes |
| Motor drive optional | No |
| Motor drive integrated | Yes |
| Voltage release optional | No |
| Device construction | Built-in device fixed built-in technique |
| Type of control element | Other |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Screw connection |
| With pre-assembled cabling | Yes |
Logistics
| GTIN/EAN | 3596033366390 |
|---|---|
| Customs number | 8536508000 |
| Weight of the packing unit [kg] | 4.3 |
| Length of the packing unit [m] | 0.3 |
| Width of the packing unit [m] | 0.4 |
| Depth of the packing unit [m] | 0.11 |
Technical Characteristics
| Height [mm] | 245 |
|---|---|
| Width [mm] | 323 |
| Depth [mm] | 52 |
| Weight [kg] | 4.2 |
| Control operator | Automatic |
| Number of poles | 2 |
| Rated current [A] | 160 |
| Type | ATSE |
| Frame size | ATYS M 160A |
Documentation
References
ATyS a M is also available in 7 versions
| Item | Rated current [A] | Number of poles | Frame size | Control operator | Type | Select |
|---|---|---|---|---|---|---|
| 93354008 | 80 | 4 | ATYS M 160A | Automatic | ATSE | |
| 93354010 | 100 | 3 | ATYS M 160A | Automatic | ATSE | |
| 93354002 | 25 | 4 | ATYS M 63A | Automatic | ATSE | |
| 93354012 | 125 | ATYS M 160A | Automatic | ATSE | ||
| 93354003 | 32 | 4 | ATYS M 63A | Automatic | ATSE | |
| 93354004 | 40 | 4 | ATYS M 63A | Automatic | ATSE | |
| 93354006 | 63 | 4 | ATYS M 63A | Automatic | ATSE |
