U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 39122233 |
---|---|
ETIM Class | EC000216 |
IGCC | 5290 |
Commerce
Effective date | 2007-02-22 |
---|---|
Country of origin | TN |
Length of the product unit | 0.189 |
Width of the product unit | 0.109 |
Depth of the product unit | 0.064 |
Weight | 0.837 |
ETIM - Electrical characteristics
Max. rated operation voltage Ue AC [V] | 690 |
---|---|
Rated operating voltage [V] | 400..690 |
Rated permanent current Iu [A] | 100 |
Rated permanent current at AC-23, 400 V [A] | 100 |
Rated permanent current at AC-21, 400 V [A] | 100 |
Rated short-time withstand current lcw [kA] | 7 |
Rated operation power at AC-23, 400 V [kW] | 55 |
Switching power at 400 V [kW] | 55 |
Conditioned rated short-circuit current Iq [kA] | 100 |
Number of poles | 3 |
ETIM - Mechanical characteristics
Suitable for floor mounting | No |
---|---|
Suitable for front mounting 4-hole | No |
Suitable for front mounting centre | No |
Suitable for distribution board installation | Yes |
Suitable for intermediate mounting | Yes |
Colour control element | Other |
Degree of protection (IP), front side | IP20 |
ETIM - Technical features
Version as main switch | Yes |
---|---|
Version as maintenance-/service switch | Yes |
Version as safety switch | Yes |
Version as emergency stop installation | Yes |
Version as reversing switch | No |
Number of switches | 1 |
Motor drive optional | No |
Motor drive integrated | No |
Voltage release optional | No |
Device construction | Built-in device fixed built-in technique |
Type of control element | Other |
Interlockable | Yes |
Type of electrical connection of main circuit | Screw connection |
Logistics
GTIN/EAN | 3596031866014 |
---|---|
Customs number | 8536508090 |
Price unit | PC |
Weight of the packing unit | 0.837 |
Length of the packing unit | 0.178 |
Width of the packing unit | 0.164 |
Depth of the packing unit | 0.09 |
Norms
Conformity to standards |
|
---|
Technical Characteristics
Control operator | Direct : M0, M0b / External : S0, S1 |
---|---|
Number of poles | 3 |
Rated voltage | 690 VAC - 400 VDC |
Rated current | 100 |
Type | Front or lateral operation |
Frame size | MV |