U3Ryb25nIFBvaW50cw==
-
VG90YWwgaW50ZWdyYXRpb24=
-
QSB3aWRlIHJhbmdlIG9mIGFjY2Vzc29yaWVz
-
Q29tcGxpYW5jZSB3aXRoIG1ham9yIGNlcnRpZmljYXRpb25zIGFuZCBhcHByb3ZhbHM=
RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5290 |
Commerce
| Description | Manual Load break switch with visible breaking SIRCO MV with 4 poles, 100A, 690 VAC - 400 VDC frontal/lateral direct operation with handle type M0, M0b or frontal/lateral external operation with handle type S0, S1. Delivered without handle |
|---|---|
| Effective date | 2007-02-22 |
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 690 |
|---|---|
| Rated operating voltage [V] | 400..690 |
| Rated permanent current Iu [A] | 100 |
| Rated permanent current at AC-23, 400 V [A] | 100 |
| Rated permanent current at AC-21, 400 V [A] | 100 |
| Rated short-time withstand current lcw [kA] | 7 |
| Rated operation power at AC-23, 400 V [kW] | 55 |
| Switching power at 400 V [kW] | 55 |
| Conditioned rated short-circuit current Iq [kA] | 100 |
| Number of poles | 4 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | Yes |
| Suitable for intermediate mounting | Yes |
| Colour control element | Other |
| Degree of protection (IP), front side | IP20 |
| Width [mm] | 135 |
| Height [mm] | 189 |
| Depth [mm] | 64 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | Yes |
| Version as reversing switch | No |
| Number of switches | 1 |
| Motor drive optional | No |
| Motor drive integrated | No |
| Voltage release optional | No |
| Device construction | Built-in device fixed built-in technique |
| Type of control element | Other |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Screw connection |
Logistics
| GTIN/EAN | 3596031866083 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.99 |
| Length of the packing unit [m] | 0.18 |
| Width of the packing unit [m] | 0.095 |
| Depth of the packing unit [m] | 0.16 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Height [mm] | 189 |
|---|---|
| Width [mm] | 135 |
| Depth [mm] | 64 |
| Weight [kg] | 0.99 |
| Control operator | Direct : M0, M0b / External : S0, S1 |
| Number of poles | 4 |
| Rated voltage | 690 VAC - 400 VDC |
| Rated current [A] | 100 |
| Type | Front or lateral operation |
| Frame size | MV |
Documentation
References
SIRCO MV is also available in 5 versions
| Item | Type | Rated current [A] | Number of poles | Frame size | Control operator | Rated voltage | Select |
|---|---|---|---|---|---|---|---|
| 22003110 | Front or lateral operation | 100 | 3 | MV | Direct : M0, M0b / External : S0, S1 | 690 VAC - 400 VDC | |
| 22003012 | Front or lateral operation | 125 | 3 | MV | Direct : M0, M0b / External : S0, S1 | 690 VAC - 400 VDC | |
| 22004012 | Front or lateral operation | 125 | 4 | MV | Direct : M0, M0b / External : S0, S1 | 690 VAC - 400 VDC | |
| 22003016 | Front or lateral operation | 160 | 3 | MV | Direct : M0, M0b / External : S0, S1 | 690 VAC - 400 VDC | |
| 22004016 | Front or lateral operation | 160 | 4 | MV | Direct : M0, M0b / External : S0, S1 | 690 VAC - 400 VDC |
