U3Ryb25nIFBvaW50cw==
-
RWFzeSB0byB1c2U=
-
RGV0ZWN0cyB3aXJpbmcgZXJyb3Jz
-
Q29tcGxpYW50IHdpdGggSUVDIDYxNTU3LTEy
-
U29mdHdhcmUgdG9vbHM=
-
RU4gNTAxNjAgY29tcGxpYW50
RnVuY3Rpb24=
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Commerce
| Description | DIRIS A-60 110-400VAC / 120-350VDC with Modbus or Profibus communication protocols / RS485 or Ethernet communication ports panel mounted multifunction meter |
|---|---|
| Effective date | 2021-08-10 |
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | Yes |
| Pulse counter | No |
| Voltmeter | Yes |
| Effective power measurement device | Yes |
Logistics
| Customs number | 9030310090 |
|---|---|
| Price unit | PC |
| Weight of the packing unit [kg] | 0.69 |
| Length of the packing unit [m] | 0.24 |
| Width of the packing unit [m] | 0.16 |
| Depth of the packing unit [m] | 0.12 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Application | Analysis |
|---|---|
| Communication ports | Optional RS485 or Ethernet |
| Communication protocols | Optional Modbus RTU, TCP or Profibus |
| Model | A60 |
