U3Ryb25nIFBvaW50cw==
-
UGx1ZyAmIFBsYXk=
-
Q2xhc3MgMC41IGluIGFjY29yZGFuY2Ugd2l0aCBzdGFuZGFyZCBJRUMgNjE1NTctMTI=
-
TXVsdGktY2lyY3VpdA==
-
Q29tbXVuaWNhdGlvbg==
RnVuY3Rpb24=
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Commerce
| Description | DIRIS B-30 with Modbus RTU communication protocols / RS485 communication ports the 4 RJ12 current inputs of the device allow it to manage several types and number of circuits |
|---|---|
| Effective date | 2021-08-10 |
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
ETIM - Electrical characteristics
| Sampling frequency [Hz] | 10000 |
|---|---|
| Number of voltage measurement inputs | 4 |
| Number of current measurement inputs | 4 |
| Voltage type (supply voltage) | AC |
| Supply voltage AC 50 Hz [V] | 110..230 |
| Supply voltage AC 60 Hz [V] | 110..230 |
| Supply voltage DC [V] | 45..65 |
| Number of digital inputs | 2 |
| Supporting protocol for IEC 61850 Ethernet | No |
| Supporting protocol for OPC UA PubSub | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for other bus systems | No |
| With audit logging (audit log) | No |
| With firmware signature | Yes |
| With logging of security events (security event log) | No |
| With Role Based Access Control (RBAC) | No |
| Web server with HTTPS transfer protocol | No |
ETIM - Mechanical characteristics
| Width [mm] | 54 |
|---|---|
| Height [mm] | 90 |
| Depth [mm] | 65 |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | Yes |
| Pulse counter | No |
| Voltmeter | Yes |
| Effective power measurement device | Yes |
| Display | Optional |
| Remote display | Yes |
Logistics
| Customs number | 9030310090 |
|---|---|
| Price unit | PC |
| Weight of the packing unit [kg] | 0.22 |
| Length of the packing unit [m] | 0.135 |
| Width of the packing unit [m] | 0.06 |
| Depth of the packing unit [m] | 0.08 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Application | Analysis |
|---|---|
| Communication ports | RS485 |
| Communication protocols | Modbus RTU |
| Model | B-30 |
| Type | Power Monitoring Device |
Documentation
References
DIRIS B is also available in 1 version
| Item | Model | Application | Type | Communication protocols | Communication ports | Select |
|---|---|---|---|---|---|---|
| 48290010G | B-10 | Metering | Power Monitoring Device | Modbus RTU | RS485 |
