U3Ryb25nIFBvaW50cw==
-
TXVsdGktY2lyY3VpdA==
-
QWNjdXJhdGU=
-
Q29tcGFjdA==
-
UGx1ZyAmIFBsYXk=
-
Q3V0dGluZy1lZGdlIHRlY2hub2xvZ3k=
-
TUlEIGNlcnRpZmllZCBhbmQgbXVjaCBtb3Jl
RnVuY3Rpb24=
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Commerce
| Description | Current acquisition module DIRIS Digiware I-61 with iTR sensors 6 current inputs for metering application, DIN-rail mounted, they measure and monitor electrical parameters such as powers |
|---|---|
| Effective date | 2014-01-23 |
| Offer Life Cycle Code | 40 |
ETIM - Electrical characteristics
| Sampling frequency [Hz] | 10000 |
|---|---|
| Number of current measurement inputs | 6 |
| Voltage type (supply voltage) | DC |
| Supply voltage DC [V] | 0..24 |
| Supporting protocol for IEC 61850 Ethernet | No |
| Supporting protocol for OPC UA PubSub | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for other bus systems | No |
| With audit logging (audit log) | No |
| With firmware signature | Yes |
| With logging of security events (security event log) | Yes |
| With Role Based Access Control (RBAC) | No |
| Web server with HTTPS transfer protocol | No |
ETIM - Mechanical characteristics
| Width [mm] | 36 |
|---|---|
| Height [mm] | 90 |
| Depth [mm] | 65 |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | No |
| Pulse counter | No |
| Voltmeter | No |
| Effective power measurement device | Yes |
| Remote display | No |
Logistics
| GTIN/EAN | 3596033465826 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Application | Metering |
|---|---|
| Model | I-61 |
| Number of current inputs | 6 |
| Type | Current acquisition module |
| MID Certification | No |
References
DIRIS Digiware Iac is also available in 6 versions
| Item | Model | Application | Type | Number of current inputs | MID Certification | Select |
|---|---|---|---|---|---|---|
| 48290110G | I-30 | Metering | Current acquisition module | 3 | No | |
| 48290111G | I-31 | Metering | Current acquisition module | 3 | No | |
| 48290130G | I-35 | Analysis | Current acquisition module | 3 | No | |
| 48290129G | I-43 | Monitoring | Current acquisition module | 4 | No | |
| 48290131G | I-45 | Analysis | Current acquisition module | 4 | No | |
| 48290112G | I-60 | Metering | Current acquisition module | 6 | No |
