U3Ryb25nIFBvaW50cw==
-
RnVsbHkgY29uZmlndXJhYmxl
-
VHJpcHBpbmcgYWNjdXJhY3kgYnkgVFJNUyAgbWVhc3VyZW1lbnQ=
-
SW5zdGFudGFuZW91cyBkaXNwbGF5IG9mIHBlcm1hbmVudCAgbGVha2FnZSBjdXJyZW50cw==
-
Q29tcGFjdCBmbHVzaC1tb3VudGluZyBjYXNl
-
SW1wcm92ZWQgaW1tdW5pdHkgdG8gRU1DIGludGVyZmVyZW5jZXM=
RnVuY3Rpb24=
Classification
| UNSPSC | 39122310 |
|---|---|
| ETIM Class | EC001445 |
| IGCC | 5344 |
Commerce
| Description | Type A differential relays for motor load break RESYS P40 special settings 230 VAC 30 mA / 30A combined with a triggered cut-off device, for protect against indirect contact and limit earth leakage currents |
|---|---|
| Effective date | 2006-10-05 |
| Offer Life Cycle Code | 40 |
| Country of origin | GB |
ETIM - Electrical characteristics
| External power supply required | Yes |
|---|---|
| Voltage type (supply voltage) | AC |
| Supply voltage AC 50 Hz [V] | 230..230 |
| Supply voltage AC 60 Hz [V] | 230..230 |
| Rated operating frequency [Hz] | 47..63 |
| Current measuring range [mA] | 15..30000 |
| Response value amperage 1 [mA] | 30..30000 |
| Response value amperage 2 [mA] | 15..15000 |
| Max. permitted delay-on energization time [s] | 10 |
| Number of contacts as change-over contact | 2 |
| Voltage type (operating voltage) | AC |
| Operating voltage AC 50 Hz [V] | 400..400 |
| Operating voltage AC 60 Hz [V] | 400..400 |
| Rated switch current [A] | 8 |
ETIM - Mechanical characteristics
| Type of electric connection | Screw connection |
|---|---|
| With detachable clamps | No |
| Width [mm] | 48 |
| Height [mm] | 48 |
| Depth [mm] | 107 |
ETIM - Technical features
| Function | For AC-current system |
|---|---|
| Indication of difference current | Yes |
| Error registration possible | No |
Logistics
| GTIN/EAN | 3596031850754 |
|---|---|
| Customs number | 8536490099 |
| Price unit | PC |
| Weight of the packing unit [kg] | 5.979 |
| Length of the packing unit [m] | 0.2 |
| Width of the packing unit [m] | 0.17 |
| Depth of the packing unit [m] | 0.405 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 48 |
|---|---|
| Width [mm] | 48 |
| Depth [mm] | 107 |
| Weight [kg] | 0.237 |
| Control voltage | 230 VAC |
| Time setting | 0..10 s |
| Tripping threshold | 30 mA .. 30 A |
| Type | RESYS P40 SPECIAL MATRIX |
Documentation
References
RESYS P40 is also available in 5 versions
| Item | Type | Control voltage | Tripping threshold | Time setting | Select |
|---|---|---|---|---|---|
| 49423711 | RESYS P40 v2 | 115 VAC | 30 mA .. 30 A | 0..10 s | |
| 49423723 | RESYS P40 v2 | 230 VAC | 30 mA .. 30 A | 0..10 s | |
| 49423602 | RESYS P40 v2 | 12-125 VDC | 30 mA .. 30 A | 0..10 s | |
| 49422604 | RESYS P40 REINFORCED OUTPUT RELAYS | 12-125 VDC | 30 mA .. 30 A | 0..10 s | |
| 49422603 | RESYS P40 SPECIAL MATRIX | 12-125 VDC | 30 mA .. 30 A | 0..10 s |
