U3Ryb25nIFBvaW50cw==
-
SGlnaC1wZXJmb3JtYW5jZSBwb3dlciBzd2l0Y2hpbmcgaW4gYSBjb21wYWN0IGZyYW1l
-
U2FmZSAmIHJlbGlhYmxlIG9wZXJhdGlvbg==
-
RGVzaWduZWQgZm9yIGhhcnNoIGVudmlyb25tZW50cy4=
-
RWFzeSB0byBpbnN0YWxsLg==
-
TW9kdWxhciBzb2x1dGlvbiBmb3IgZmxleGlibGUgY29uZmlndXJhdGlvbg==
RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC004963 |
| IGCC | 5290 |
Commerce
| Description | Load break switch for DC and photovoltaic INOSYS UL with 2+2 poles, 1200A, 1500 Voltage DC frontal/lateral direct operation with handle type E3 or frontal/lateral external operation with handle type S2L. Delivered without handle |
|---|---|
| Effective date | 2023-02-14 |
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 700 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 44 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
Logistics
| GTIN/EAN | 3596031107902 |
|---|---|
| Customs number | 8535301090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 6,05 |
| Length of the packing unit [m] | 0,3 |
| Width of the packing unit [m] | 0,4 |
| Depth of the packing unit [m] | 0,15 |
Technical Characteristics
| Control operator | Direct : E3 / External : S2L |
|---|---|
| Number of poles | 2//2 |
| Rated voltage | 1500 |
| Rated current [A] | 1200 |
| Type | Frontal or Lateral operation |
| Frame size | F3 |
