U3Ryb25nIFBvaW50cw==
-
SGlnaC1wZXJmb3JtYW5jZSBwb3dlciBzd2l0Y2hpbmcgaW4gYSBjb21wYWN0IGZyYW1l
-
U2FmZSAmIHJlbGlhYmxlIG9wZXJhdGlvbg==
-
RGVzaWduZWQgZm9yIGhhcnNoIGVudmlyb25tZW50cy4=
-
RWFzeSB0byBpbnN0YWxsLg==
-
TW9kdWxhciBzb2x1dGlvbiBmb3IgZmxleGlibGUgY29uZmlndXJhdGlvbg==
RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC004963 |
| IGCC | 5290 |
Commerce
| Description | Load break switch for DC and photovoltaic INOSYS UL with 1+1 poles, 500A, 1500 Voltage DC frontal/lateral direct operation with handle type E3 or frontal/lateral external operation with handle type S2L. Delivered without handle |
|---|---|
| Effective date | 2018-08-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 355 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 25 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Electrical characteristics
| Number of poles | 2 |
|---|
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | Yes |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | Yes |
| Suitable for intermediate mounting | Yes |
| Colour control element | Other |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | Yes |
| Version as reversing switch | No |
| Number of switches | 1 |
| Device construction | Built-in device fixed built-in technique |
| Voltage release optional | No |
| Type of control element | Other |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Bolt connection |
Logistics
| GTIN/EAN | 3596033045059 |
|---|---|
| Customs number | 8535301090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 3.6 |
| Length of the packing unit [m] | 0.046 |
| Width of the packing unit [m] | 0.119 |
| Depth of the packing unit [m] | 0.248 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Control operator | Direct : E3 / External : S2L |
|---|---|
| Number of poles | 1+1 |
| Rated voltage | 1500 |
| Rated current [A] | 500 |
| Type | Frontal or lateral operation |
| Frame size | F3 |
