U3Ryb25nIFBvaW50cw==
-
SGlnaC1wZXJmb3JtYW5jZSBwb3dlciBzd2l0Y2hpbmcgaW4gYSBjb21wYWN0IGZyYW1l
-
U2FmZSAmIHJlbGlhYmxlIG9wZXJhdGlvbg==
-
RGVzaWduZWQgZm9yIGhhcnNoIGVudmlyb25tZW50cy4=
-
RWFzeSB0byBpbnN0YWxsLg==
-
TW9kdWxhciBzb2x1dGlvbiBmb3IgZmxleGlibGUgY29uZmlndXJhdGlvbg==
RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC004963 |
| IGCC | 5290 |
Commerce
| Description | Load break switch for DC and photovoltaic INOSYS UL with 3 poles, 250A, 1500 Voltage DC frontal/lateral direct operation with handle type E2 or frontal/lateral external operation with handle type S2. Delivered without handle |
|---|---|
| Effective date | 2015-10-02 |
| Obsolescence date | 2026-07-01 |
| Production ban date | 2026-12-31 |
| Offer Life Cycle Code | 70 |
| Country of origin | TN |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 164 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 22 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Electrical characteristics
| Number of poles | 3 |
|---|
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | Yes |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | Yes |
| Suitable for intermediate mounting | Yes |
| Colour control element | Other |
| Degree of protection (IP), front side | IP20 |
| Width [mm] | 152 |
| Height [mm] | 154 |
| Depth [mm] | 110 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | Yes |
| Version as reversing switch | No |
| Number of switches | 1 |
| Device construction | Built-in device fixed built-in technique |
| Voltage release optional | No |
| Type of control element | Other |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Bolt connection |
Logistics
| GTIN/EAN | 3596032977740 |
|---|---|
| Customs number | 8535301090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 3.25 |
| Length of the packing unit [m] | 0.165 |
| Width of the packing unit [m] | 0.205 |
| Depth of the packing unit [m] | 0.385 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Height [mm] | 154 |
|---|---|
| Width [mm] | 152 |
| Depth [mm] | 110 |
| Weight [kg] | 3.25 |
| Control operator | Direct : E2 / External : S2 |
| Number of poles | 3 |
| Rated voltage | 1500 |
| Rated current [A] | 250 |
| Type | Frontal or lateral operation |
| Frame size | F2 |