Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC004963 |
| IGCC | 5290 |
Commerce
| Effective date | 2016-11-22 |
|---|---|
| Obsolescence date | 2025-07-01 |
| Production ban date | 2025-12-31 |
| Offer Life Cycle Code | 80 |
| Country of origin | TN |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 59 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 17 |
ETIM - Electrical characteristics
| Number of poles | 2 |
|---|
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | Yes |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | Yes |
| Suitable for intermediate mounting | Yes |
| Colour control element | Other |
| Degree of protection (IP), front side | IP20 |
| Width [mm] | 117 |
| Height [mm] | 154 |
| Depth [mm] | 110 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | Yes |
| Version as reversing switch | No |
| Number of switches | 1 |
| Device construction | Built-in device fixed built-in technique |
| Voltage release optional | No |
| Type of control element | Other |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Bolt connection |
Logistics
| GTIN/EAN | 3596032989026 |
|---|---|
| Customs number | 8535301090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 2.48 |
| Length of the packing unit [m] | 0.17 |
| Width of the packing unit [m] | 0.2 |
| Depth of the packing unit [m] | 0.4 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Height [mm] | 154 |
|---|---|
| Width [mm] | 117 |
| Depth [mm] | 110 |
| Weight [kg] | 2.48 |
| Control operator | Direct : E2 / External : S2 |
| Number of poles | 2 |
| Rated voltage | 1000 |
| Rated current [A] | 10 |
| Type | Frontal or lateral operation |
| Frame size | F2 |