U3Ryb25nIFBvaW50cw==
-
UmVsaWFiaWxpdHkgNHggYWJvdmUgdGhlIG1hcmtldA==
-
QXBwbGljYXRpb24gcmVjb3ZlcnkgaW4gMiBtaW51dGVz
-
TGltaXRsZXNzIGZsZXhpYmlsaXR5IHRvIG1lZXQgeW91ciBuZWVkcw==
-
QnVpbHQgdG8gbGFzdCBhcyBsb25nIGFzIHlvdXIgYXBwbGljYXRpb24=
RnVuY3Rpb24=
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | MODULYS Green Power 2.0 SYSTEM 200KW 8 SLOTS 3/3 WITH I/O AND MAINTENANCE BYPASS SWITCHES |
|---|---|
| Effective date | 2014-09-15 |
| Offer Life Cycle Code | 40 |
| Country of origin | IT |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 321000 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 1940 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Mechanical characteristics
| Height [mm] | 2000 |
|---|---|
| Width [mm] | 600 |
| Depth [mm] | 890 |
| Weight [kg] | 273 |
Logistics
| GTIN/EAN | 8027122580786 |
|---|---|
| Customs number | 8504909000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 273 |
| Length of the packing unit [m] | 0.89 |
| Width of the packing unit [m] | 0.6 |
| Depth of the packing unit [m] | 2 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 2000 |
|---|---|
| Width [mm] | 600 |
| Depth [mm] | 890 |
| Weight [kg] | 273 |
| In/out | 3/3 |
| Output voltage | 400 |
| Rated frequency | 50/50 |
| Sn [kVA] | 200 |
| Pn [kW] | 200 |
| Conf | C82 |
| Input voltage | 400 |
| Rate (max) | 200 |
| Configuration | Modular system with central bypass cabinet |
